| PLAYER | # |
|---|---|
| Archie Manning (NO) | 448 |
| Fran Tarkenton (MIN) | 378 |
| John Hadl (LAC) | 370 |
| Jim Plunkett (NE) | 355 |
| Craig Morton (DAL) | 339 |
| Norm Snead (NYG) | 325 |
| Joe Namath (NYJ) | 324 |
| Roman Gabriel (LAR) | 323 |
| Terry Bradshaw (PIT) | 308 |
| Mike Phipps (CLE) | 305 |
| Len Dawson (KC) | 305 |
| Ken Anderson (CIN) | 301 |
| Dan Pastorini (TEN) | 299 |
| Daryle Lamonica (LV) | 281 |
| Bob Berry (ATL) | 277 |
| Steve Spurrier (SF) | 269 |
| Greg Landry (DET) | 268 |
| Dennis Shaw (BUF) | 258 |
| Charley Johnson (DEN) | 238 |
| Billy Kilmer (WAS) | 225 |
Note: Regular season only.