| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Odell Beckham | NYG | 8 | 222 | 2 | 75 | 16-Oct-16 NYG d BAL 27-23 | 
| Plaxico Burress | NYG | 10 | 204 | 2 | 46 | 02-Oct-05 NYG d RAM 44-24 | 
| Amani Toomer | NYG | 10 | 204 | 3 | 82 | 22-Dec-02 NYG d IND 44-27 | 
| Hakeem Nicks | NYG | 10 | 199 | 1 | 50 | 16-Sep-12 NYG d TAM 41-34 | 
| Homer Jones | NYG | 4 | 196 | 2 | 0 | 01-Oct-67 WAS d NYG 38-34 | 
| Amani Toomer | NYG | 8 | 193 | 1 | 54 | 23-Dec-00 NYG d JAX 28-25 | 
| Kadarius Toney | NYG | 10 | 189 | 0 | 38 | 10-Oct-21 DAL d NYG 44-20 | 
| Odell Beckham | NYG | 12 | 185 | 1 | 63 | 28-Dec-14 PHI d NYG 34-26 | 
| Amani Toomer | NYG | 6 | 181 | 3 | 80 | 05-Dec-99 NYG d NYJ 41-28 | 
| Homer Jones | NYG | 5 | 179 | 2 | 0 | 29-Sep-68 NYG d WAS 48-21 | 
| Victor Cruz | NYG | 11 | 179 | 1 | 80 | 16-Sep-12 NYG d TAM 41-34 | 
| Victor Cruz | NYG | 6 | 178 | 1 | 74 | 01-Jan-12 NYG d DAL 31-14 | 
| Mark Bavaro | NYG | 12 | 176 | 0 | 32 | 13-Oct-85 CIN d NYG 35-30 | 
| Homer Jones | NYG | 5 | 175 | 2 | 0 | 17-Sep-67 NYG d ARI 37-20 | 
| Rich Houston | NYG | 5 | 175 | 2 | 0 | 24-Sep-72 DAL d NYG 23-14 | 
| Earnest Gray | NYG | 9 | 174 | 4 | 42 | 07-Sep-80 NYG d ARI 41-35 | 
| Homer Jones | NYG | 2 | 173 | 2 | 0 | 11-Sep-66 PIT d NYG 34-34 | 
| Malik Nabers | NYG | 7 | 171 | 2 | 59 | 29-Dec-24 NYG d IND 45-33 | 
| Earnest Gray | NYG | 8 | 169 | 2 | 51 | 14-Oct-79 NYG d SFO 32-16 | 
| Byron Williams | NYG | 5 | 167 | 1 | 65 | 02-Sep-84 NYG d PHI 28-27 | 
Stats through October 27 games.