Game Recap
Notes
- Score: Pittsburgh SteelersPIT tie New York GiantsNYG 34-34
- Date: Sunday, September 11, 1966
- Game Time Kickoff:
- Pittsburgh Steelers Stats - Yards: 404, Turnovers: 3
- New York Giants Stats - Yards: 279, Turnovers: 5
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| NYG |
7 |
10 |
0 |
17 |
34 |
| PIT |
7 |
7 |
17 |
3 |
34 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Earl Morrall | NYG | 10-18 | 273 | 3 | 2 | 0 | |
| Bill Nelsen | PIT | 16-27 | 265 | 3 | 0 | 0 | |
| Dick Hoak | PIT | 1-1 | 25 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Willie Asbury | PIT | 18 | 83 | 1 | 0 | |
| Dick Hoak | PIT | 13 | 25 | 0 | 0 | |
| Cannonball Butler | PIT | 5 | 25 | 0 | 0 | |
| Chuck Mercein | NYG | 8 | 14 | 0 | 0 | |
| Ernie Koy | NYG | 11 | 11 | 0 | 0 | |
| Steve Thurlow | NYG | 1 | 7 | 0 | 0 | |
| Bill Nelsen | PIT | 2 | 5 | 0 | 0 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Homer Jones | NYG | 2 | 173 | 2 | 0 | |
| Gary Ballman | PIT | 5 | 114 | 1 | 0 | |
| John Hilton | PIT | 3 | 61 | 1 | 0 | |
| Aaron Thomas | NYG | 2 | 40 | 0 | 0 | |
| Jerry Simmons | PIT | 2 | 33 | 1 | 0 | |
| J.R. Wilburn | PIT | 2 | 24 | 0 | 0 | |
| Dick Hoak | PIT | 3 | 24 | 0 | 0 | |
| Joe Morrison | NYG | 2 | 23 | 0 | 0 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| NYG | 20 | 32 | 0 | | |
| PIT | 38 | 138 | 1 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| NYG | 10-18 | 273 | 3 | 2 | 0 | |
| PIT | 17-28 | 290 | 3 | 0 | 0 | |
More Game Information On The New York Giants at Pittsburgh Steelers
- Attendance:
- Weather: 64 degrees, relative humidity 71%, wind 5 mph
- Time of Game: