| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Harold Jackson | RAM | 7 | 238 | 4 | 0 | 14-Oct-73 RAM d DAL 37-31 |
| Isaac Bruce | STL | 5 | 134 | 4 | 45 | 10-Oct-99 RAM d SFO 42-20 |
| Wendell Tucker | RAM | 3 | 44 | 3 | 0 | 01-Dec-68 RAM d MIN 31-3 |
| Jack Snow | RAM | 3 | 133 | 3 | 0 | 05-Oct-69 RAM d NOR 36-17 |
| Harold Jackson | RAM | 4 | 117 | 3 | 0 | 18-Nov-73 RAM d SFO 31-13 |
| Torry Holt | STL | 8 | 154 | 3 | 67 | 15-Oct-06 SEA d RAM 30-28 |
| Isaac Bruce | STL | 10 | 163 | 3 | 34 | 10-Nov-02 RAM d LAC 28-24 |
| Isaac Bruce | STL | 5 | 86 | 3 | 40 | 17-Dec-01 RAM d NOR 34-21 |
| Marshall Faulk | STL | 6 | 128 | 3 | 65 | 02-Dec-01 RAM d ATL 35-6 |
| Az-Zahir Hakim | STL | 3 | 78 | 3 | 51 | 03-Oct-99 RAM d CIN 38-10 |
| Eddie Kennison | STL | 5 | 226 | 3 | 77 | 15-Dec-96 RAM d ATL 34-27 |
| Henry Ellard | RAM | 12 | 230 | 3 | 30 | 17-Sep-89 RAM d IND 31-17 |
| Damone Johnson | RAM | 4 | 42 | 3 | 16 | 18-Dec-88 RAM d SFO 38-16 |
| Tyler Higbee | RAM | 5 | 54 | 3 | 28 | 20-Sep-20 RAM d PHI 37-19 |
| Davante Adams | RAM | 5 | 35 | 3 | 16 | 19-Oct-25 RAM d JAX 35-7 |
| Tom Moore | RAM | 9 | 81 | 2 | 0 | 13-Nov-66 RAM d NYG 55-14 |
| Jack Snow | RAM | 3 | 151 | 2 | 0 | 15-Oct-67 RAM d IND 24-24 |
| Jack Snow | RAM | 4 | 48 | 2 | 0 | 09-Dec-67 RAM d GNB 27-24 |
| Dick Bass | RAM | 3 | 30 | 2 | 0 | 22-Sep-68 RAM d PIT 45-10 |
| Bernie Casey | RAM | 3 | 108 | 2 | 0 | 22-Sep-68 RAM d PIT 45-10 |
Stats through Feb 9 games.