Game Recap
Week 10 of the 1966 season saw the Los Angeles Rams defeat the New York Giants 55-14.
Notes
- Score: Los Angeles RamsRAM defeat New York GiantsNYG 55-14
- Date: Sunday, November 13, 1966
- Game Time Kickoff:
- Los Angeles Rams Stats - Yards: 572, Turnovers: 1
- New York Giants Stats - Yards: 103, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| NYG |
0 |
7 |
0 |
7 |
14 |
| RAM |
14 |
10 |
10 |
21 |
55 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Roman Gabriel | RAM | 24-35 | 298 | 2 | 1 | 0 | |
| Tom Kennedy | NYG | 8-18 | 126 | 1 | 2 | 0 | |
| Bill Munson | RAM | 3-4 | 33 | 2 | 0 | 0 | |
| Tom Moore | RAM | 1-1 | 20 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Dick Bass | RAM | 19 | 106 | 0 | 0 | |
| Les Josephson | RAM | 5 | 34 | 0 | 0 | |
| Jim Stiger | RAM | 4 | 32 | 0 | 0 | |
| Roman Gabriel | RAM | 7 | 23 | 2 | 0 | |
| Allen Jacobs | NYG | 5 | 20 | 0 | 0 | |
| Tom Moore | RAM | 6 | 19 | 0 | 0 | |
| Gary Wood | NYG | 2 | 17 | 0 | 0 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Marlin McKeever | RAM | 7 | 115 | 0 | 0 | |
| Tom Moore | RAM | 9 | 81 | 2 | 0 | |
| Joe Morrison | NYG | 4 | 71 | 1 | 0 | |
| Jack Snow | RAM | 3 | 50 | 0 | 0 | |
| Jim Stiger | RAM | 2 | 33 | 0 | 0 | |
| Homer Jones | NYG | 2 | 32 | 0 | 0 | |
| Steve Heckard | RAM | 2 | 29 | 0 | 0 | |
| Aaron Thomas | NYG | 2 | 23 | 0 | 0 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| NYG | 16 | 47 | 0 | | |
| RAM | 43 | 223 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| NYG | 9-26 | 127 | 1 | 3 | 0 | |
| RAM | 28-40 | 351 | 4 | 1 | 0 | |
More Game Information On The New York Giants at Los Angeles Rams
- Attendance:
- Weather: 62 degrees, relative humidity 77%, wind 9 mph
- Time of Game: