PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
David Carr | HOU | 12-23 | 218 | 1 | 0 | 81 | 13-Oct-02 BUF d HOU 31-24 |
Matt Schaub | HOU | 11-15 | 242 | 2 | 0 | 80 | 13-Nov-11 HOU d TAM 37-9 |
Matt Schaub | HOU | 18-23 | 296 | 2 | 0 | 78 | 23-Oct-11 HOU d TEN 41-7 |
David Carr | HOU | 17-31 | 266 | 1 | 0 | 78 | 07-Sep-03 HOU d MIA 21-20 |
Matt Schaub | HOU | 16-22 | 225 | 1 | 1 | 77 | 09-Sep-07 HOU d KAN 20-3 |
Deshaun Watson | HOU | 19-32 | 281 | 2 | 0 | 77 | 08-Nov-20 HOU d JAX 27-25 |
C.J. Stroud | HOU | 16-21 | 274 | 3 | 0 | 76 | 13-Jan-24 HOU d CLE 45-14 PO |
Ryan Fitzpatrick | HOU | 14-22 | 206 | 1 | 0 | 76 | 07-Sep-14 HOU d WAS 17-6 |
C.J. Stroud | HOU | 20-26 | 264 | 2 | 0 | 75 | 06-Jan-24 HOU d IND 23-19 |
C.J. Stroud | HOU | 30-42 | 470 | 5 | 0 | 75 | 05-Nov-23 HOU d TAM 39-37 |
David Carr | HOU | 11-25 | 146 | 2 | 1 | 73 | 09-Nov-03 CIN d HOU 34-27 |
Matt Schaub | HOU | 21-33 | 293 | 2 | 0 | 73 | 18-Nov-07 HOU d NOR 23-10 |
Deshaun Watson | HOU | 16-20 | 239 | 5 | 0 | 73 | 25-Oct-18 HOU d MIA 42-23 |
Matt Schaub | HOU | 25-39 | 357 | 4 | 0 | 72 | 20-Sep-09 HOU d TEN 34-31 |
Deshaun Watson | HOU | 19-30 | 402 | 4 | 3 | 72 | 29-Oct-17 SEA d HOU 41-38 |
David Carr | HOU | 13-29 | 220 | 1 | 0 | 69 | 19-Dec-04 HOU d CHI 24-5 |
C.J. Stroud | HOU | 20-30 | 280 | 2 | 0 | 68 | 24-Sep-23 HOU d JAX 37-17 |
Davis Mills | HOU | 21-29 | 312 | 3 | 0 | 67 | 10-Oct-21 NWE d HOU 25-22 |
C.J. Stroud | HOU | 28-38 | 331 | 1 | 1 | 67 | 06-Oct-24 HOU d BUF 23-20 |
Case Keenum | HOU | 15-30 | 272 | 0 | 1 | 66 | 01-Dec-13 NWE d HOU 34-31 |
Stats through September 30 games.