PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Dan Marino | MIA | 39-54 | 404 | 4 | 0 | 39 | 16-Nov-86 MIA d BUF 34-24 |
Dan Marino | MIA | 38-60 | 389 | 0 | 3 | 27 | 23-Nov-97 NWE d MIA 27-24 |
Tua Tagovailoa | MIA | 37-46 | 365 | 2 | 0 | 30 | 28-Nov-24 GNB d MIA 30-17 |
Tua Tagovailoa | MIA | 36-50 | 469 | 6 | 2 | 60 | 18-Sep-22 MIA d BAL 42-38 |
Dan Marino | MIA | 35-57 | 470 | 4 | 2 | 64 | 02-Dec-84 LAS d MIA 45-34 |
Chad Henne | MIA | 35-55 | 322 | 1 | 1 | 35 | 27-Dec-09 HOU d MIA 27-20 |
Dan Marino | MIA | 35-50 | 343 | 2 | 2 | 32 | 03-Dec-95 MIA d ATL 21-20 |
Dan Marino | MIA | 35-60 | 521 | 3 | 5 | 56 | 23-Oct-88 NYJ d MIA 44-30 |
Ryan Tannehill | MIA | 35-47 | 396 | 4 | 1 | 41 | 21-Dec-14 MIA d MIN 37-35 |
Tua Tagovailoa | MIA | 35-58 | 361 | 1 | 3 | 31 | 03-Jan-21 BUF d MIA 56-26 |
Jay Cutler | MIA | 34-42 | 311 | 3 | 0 | 27 | 05-Nov-17 LAS d MIA 27-24 |
Chad Henne | MIA | 33-45 | 276 | 1 | 1 | 23 | 19-Dec-10 BUF d MIA 17-14 |
Joey Harrington | MIA | 33-62 | 414 | 2 | 3 | 44 | 22-Oct-06 GNB d MIA 34-24 |
Dan Marino | MIA | 33-64 | 422 | 2 | 3 | 45 | 30-Dec-95 BUF d MIA 37-22 PO |
Dan Marino | MIA | 33-48 | 450 | 2 | 1 | 58 | 01-Oct-95 MIA d CIN 26-23 |
Dan Marino | MIA | 33-55 | 427 | 3 | 2 | 43 | 24-Sep-89 NYJ d MIA 40-33 |
Ryan Tannehill | MIA | 33-58 | 351 | 3 | 1 | 40 | 29-Nov-15 NYJ d MIA 38-20 |
Tua Tagovailoa | MIA | 33-47 | 329 | 2 | 1 | 32 | 17-Oct-21 JAX d MIA 23-20 |
Tua Tagovailoa | MIA | 33-47 | 331 | 2 | 0 | 21 | 08-Dec-24 MIA d NYJ 32-26 |
Ryan Tannehill | MIA | 32-45 | 387 | 2 | 2 | 33 | 18-Sep-16 NWE d MIA 31-24 |
Stats through October 13 games.