PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Vinny Testaverde | NYJ | 36-69 | 481 | 2 | 3 | 41 | 24-Dec-00 BAL d NYJ 34-20 |
Vinny Testaverde | NYJ | 42-63 | 418 | 2 | 1 | 30 | 06-Dec-98 NYJ d SEA 32-31 |
Joe Namath | NYJ | 34-62 | 397 | 1 | 6 | 0 | 18-Oct-70 IND d NYJ 29-22 |
Richard Todd | NYJ | 42-60 | 447 | 3 | 1 | 21 | 21-Sep-80 SFO d NYJ 37-27 |
Joe Namath | NYJ | 24-60 | 292 | 3 | 4 | 20 | 03-Dec-67 DEN d NYJ 33-24 |
Mark Sanchez | NYJ | 30-59 | 258 | 1 | 2 | 15 | 24-Dec-11 NYG d NYJ 29-14 |
Vinny Testaverde | NYJ | 36-59 | 378 | 5 | 3 | 30 | 23-Oct-00 NYJ d MIA 40-37 |
Joe Flacco | NYJ | 37-59 | 309 | 1 | 1 | 24 | 11-Sep-22 BAL d NYJ 24-9 |
Glenn Foley | NYJ | 30-58 | 415 | 3 | 1 | 48 | 06-Sep-98 SFO d NYJ 36-30 |
Ryan Fitzpatrick | NYJ | 35-58 | 283 | 2 | 3 | 26 | 27-Sep-15 PHI d NYJ 24-17 |
Mike White | NYJ | 31-57 | 369 | 0 | 2 | 60 | 04-Dec-22 MIN d NYJ 27-22 |
Joe Namath | NYJ | 28-56 | 338 | 2 | 3 | 42 | 02-Oct-66 NYJ d NWE 24-24 |
Mark Sanchez | NYJ | 28-54 | 283 | 1 | 1 | 23 | 28-Oct-12 MIA d NYJ 30-9 |
Aaron Rodgers | NYJ | 29-54 | 244 | 2 | 3 | 25 | 06-Oct-24 MIN d NYJ 23-17 |
Joe Namath | NYJ | 24-53 | 343 | 2 | 5 | 50 | 30-Oct-66 BUF d NYJ 33-23 |
Vinny Testaverde | NYJ | 31-52 | 356 | 0 | 2 | 28 | 17-Jan-99 DEN d NYJ 23-10 PO |
Joe Flacco | NYJ | 28-52 | 285 | 0 | 2 | 23 | 25-Sep-22 CIN d NYJ 27-12 |
Richard Todd | NYJ | 27-51 | 286 | 2 | 2 | 30 | 06-Dec-81 SEA d NYJ 27-23 |
Richard Todd | NYJ | 28-51 | 377 | 2 | 4 | 37 | 27-Dec-81 BUF d NYJ 31-27 PO |
Joe Namath | NYJ | 29-51 | 344 | 2 | 2 | 25 | 28-Sep-69 LAC d NYJ 34-27 |
Stats through September 30 games.