| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Dalton Kincaid | BUF | 3 | 28 | 0 | 12 | 09-Nov-26 BUF d MIN 23-6 |
| Dalton Kincaid | BUF | 4 | 86 | 1 | 40 | 01-Nov-26 BUF d BAL 36-10 |
| Dalton Kincaid | BUF | 7 | 38 | 0 | 14 | 18-Oct-26 BUF d LAS 33-30 |
| Dalton Kincaid | BUF | 1 | 7 | 0 | 7 | 12-Oct-26 BUF d RAM 37-34 |
| Dalton Kincaid | BUF | 1 | 7 | 0 | 7 | 04-Oct-26 NWE d BUF 29-26 |
| Dalton Kincaid | BUF | 2 | 38 | 0 | 24 | 27-Sep-26 BUF d LAC 24-16 |
| Dalton Kincaid | BUF | 7 | 95 | 1 | 25 | 17-Sep-26 BUF d DET 41-31 |
| Dalton Kincaid | BUF | 5 | 130 | 0 | 40 | 13-Sep-26 BUF d HOU 36-31 |
| Dalton Kincaid | BUF | 6 | 83 | 1 | 25 | 31-Dec- d - |
| Dalton Kincaid | BUF | 3 | 28 | 1 | 15 | 31-Dec- d - |
| Dalton Kincaid | BUF | 3 | 48 | 0 | 26 | 04-Jan-26 BUF d NYJ 35-8 |
| Dalton Kincaid | BUF | 0 | 0 | 0 | 0 | 21-Dec-25 BUF d CLE 23-20 |
| Dalton Kincaid | BUF | 3 | 34 | 0 | 24 | 14-Dec-25 BUF d NWE 35-31 |
| Dalton Kincaid | BUF | 4 | 41 | 1 | 20 | 07-Dec-25 BUF d CIN 39-34 |
| Dalton Kincaid | BUF | 2 | 37 | 0 | 20 | 09-Nov-25 MIA d BUF 30-13 |
More Dalton Kincaid Stats