| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Parris Campbell | Arizona Cardinals | 1 | 0 |
| Parris Campbell | Denver Broncos | 1 | 0 |
| Parris Campbell | Kansas City Chiefs | 1 | 0 |
| Parris Campbell | Miami Dolphins | 1 | 0 |
| Parris Campbell | Minnesota Vikings | 1 | 1 |
| Parris Campbell | Las Vegas Raiders | 1 | 1 |
| Parris Campbell | Jacksonville Jaguars | 1 | 2 |
| Parris Campbell | San Francisco 49ers | 0 | 1 |
| Parris Campbell | Seattle Seahawks | 0 | 1 |
| Parris Campbell | Tampa Bay Buccaneers | 0 | 1 |
| Parris Campbell | Washington Commanders | 0 | 1 |
| Parris Campbell | Los Angeles Chargers | 0 | 1 |
| Parris Campbell | New England Patriots | 0 | 1 |
| Parris Campbell | New York Giants | 0 | 1 |
| Parris Campbell | Philadelphia Eagles | 0 | 1 |
| Parris Campbell | Pittsburgh Steelers | 0 | 2 |
| Parris Campbell | Tennessee Titans | 0 | 2 |
| Parris Campbell | Dallas Cowboys | 0 | 2 |
| Parris Campbell | Houston Texans | 0 | 2 |
Stats through Feb 9 games.
Back to the Parris Campbell stats page