| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Nick Westbrook-Ikhine | Miami Dolphins | 2 | 0 |
| Nick Westbrook-Ikhine | Indianapolis Colts | 2 | 2 |
| Nick Westbrook-Ikhine | Atlanta Falcons | 1 | 0 |
| Nick Westbrook-Ikhine | Carolina Panthers | 1 | 0 |
| Nick Westbrook-Ikhine | Denver Broncos | 1 | 0 |
| Nick Westbrook-Ikhine | Green Bay Packers | 1 | 0 |
| Nick Westbrook-Ikhine | New Orleans Saints | 1 | 0 |
| Nick Westbrook-Ikhine | Las Vegas Raiders | 1 | 0 |
| Nick Westbrook-Ikhine | Buffalo Bills | 1 | 1 |
| Nick Westbrook-Ikhine | New England Patriots | 1 | 1 |
| Nick Westbrook-Ikhine | Washington Commanders | 1 | 1 |
| Nick Westbrook-Ikhine | Cincinnati Bengals | 1 | 2 |
| Nick Westbrook-Ikhine | Houston Texans | 1 | 3 |
| Nick Westbrook-Ikhine | Los Angeles Chargers | 1 | 3 |
| Nick Westbrook-Ikhine | Jacksonville Jaguars | 1 | 4 |
| Nick Westbrook-Ikhine | Baltimore Ravens | 0 | 1 |
| Nick Westbrook-Ikhine | Dallas Cowboys | 0 | 1 |
| Nick Westbrook-Ikhine | Detroit Lions | 0 | 1 |
| Nick Westbrook-Ikhine | New York Giants | 0 | 1 |
| Nick Westbrook-Ikhine | New York Jets | 0 | 1 |
| Nick Westbrook-Ikhine | Pittsburgh Steelers | 0 | 1 |
Stats through Feb 9 games.
Back to the Nick Westbrook-Ikhine stats page