PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Nick Westbrook-Ikhine | MIA | 1 | 1 | 0 | 1 | 29-Sep-25 MIA d NYJ 27-21 |
Nick Westbrook-Ikhine | MIA | 2 | 18 | 0 | 11 | 14-Sep-25 NWE d MIA 33-27 |
Nick Westbrook-Ikhine | MIA | 1 | 7 | 0 | 7 | 07-Sep-25 IND d MIA 33-8 |
Nick Westbrook-Ikhine | TEN | 4 | 50 | 0 | 19 | 05-Jan-25 HOU d TEN 23-14 |
Nick Westbrook-Ikhine | TEN | 3 | 37 | 0 | 18 | 29-Dec-24 JAX d TEN 20-13 |
Nick Westbrook-Ikhine | TEN | 2 | 17 | 1 | 11 | 22-Dec-24 IND d TEN 38-30 |
Nick Westbrook-Ikhine | TEN | 2 | 9 | 0 | 5 | 15-Dec-24 CIN d TEN 37-27 |
Nick Westbrook-Ikhine | TEN | 1 | 19 | 0 | 19 | 08-Dec-24 JAX d TEN 10-6 |
Nick Westbrook-Ikhine | TEN | 3 | 61 | 2 | 27 | 01-Dec-24 WAS d TEN 42-19 |
Nick Westbrook-Ikhine | TEN | 2 | 48 | 1 | 38 | 24-Nov-24 TEN d HOU 32-27 |
Nick Westbrook-Ikhine | TEN | 2 | 117 | 1 | 98 | 17-Nov-24 MIN d TEN 23-13 |
Nick Westbrook-Ikhine | TEN | 3 | 31 | 0 | 13 | 10-Nov-24 LAC d TEN 27-17 |
Nick Westbrook-Ikhine | TEN | 5 | 50 | 1 | 14 | 03-Nov-24 TEN d NWE 20-17 |
Nick Westbrook-Ikhine | TEN | 2 | 39 | 1 | 34 | 27-Oct-24 DET d TEN 52-14 |
Nick Westbrook-Ikhine | TEN | 2 | 10 | 1 | 6 | 20-Oct-24 BUF d TEN 34-10 |
More Nick Westbrook-Ikhine Stats