| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Nick Vannett | Carolina Panthers | 3 | 0 |
| Nick Vannett | New York Jets | 2 | 0 |
| Nick Vannett | Arizona Cardinals | 1 | 0 |
| Nick Vannett | Indianapolis Colts | 1 | 0 |
| Nick Vannett | New England Patriots | 1 | 0 |
| Nick Vannett | Cincinnati Bengals | 1 | 1 |
| Nick Vannett | Green Bay Packers | 1 | 1 |
| Nick Vannett | Miami Dolphins | 1 | 1 |
| Nick Vannett | Minnesota Vikings | 1 | 1 |
| Nick Vannett | Philadelphia Eagles | 1 | 1 |
| Nick Vannett | Los Angeles Rams | 1 | 2 |
| Nick Vannett | Chicago Bears | 0 | 1 |
| Nick Vannett | Cleveland Browns | 0 | 1 |
| Nick Vannett | Denver Broncos | 0 | 1 |
| Nick Vannett | Detroit Lions | 0 | 1 |
| Nick Vannett | Los Angeles Chargers | 0 | 1 |
| Nick Vannett | Washington Commanders | 0 | 1 |
| Nick Vannett | Jacksonville Jaguars | 0 | 2 |
| Nick Vannett | New Orleans Saints | 0 | 2 |
| Nick Vannett | Buffalo Bills | 0 | 3 |
| Nick Vannett | Kansas City Chiefs | 0 | 3 |
Stats through Feb 9 games.
Back to the Nick Vannett stats page