| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Kaelon Black | SFO | 6 | 16 | 0 | 11 | 11-Oct-26 SFO d SEA 32-29 |
| Kaelon Black | SFO | 6 | 13 | 0 | 5 | 04-Oct-26 SFO d DEN 24-14 |
| Kaelon Black | SFO | 4 | 17 | 0 | 9 | 27-Sep-26 SFO d ARI 36-30 |
| Kaelon Black | SFO | 7 | 25 | 0 | 6 | 20-Sep-26 SFO d MIA 35-13 |
| Kaelon Black | SFO | 14 | 65 | 0 | 14 | 10-Sep-26 SFO d RAM 27-7 |
More Kaelon Black Stats