| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Mike Gesicki | New York Jets | 5 | 2 |
| Mike Gesicki | Arizona Cardinals | 2 | 0 |
| Mike Gesicki | Cincinnati Bengals | 2 | 1 |
| Mike Gesicki | Jacksonville Jaguars | 2 | 1 |
| Mike Gesicki | New England Patriots | 2 | 1 |
| Mike Gesicki | Carolina Panthers | 1 | 0 |
| Mike Gesicki | New Orleans Saints | 1 | 0 |
| Mike Gesicki | Tennessee Titans | 1 | 0 |
| Mike Gesicki | Denver Broncos | 1 | 1 |
| Mike Gesicki | Houston Texans | 1 | 1 |
| Mike Gesicki | Indianapolis Colts | 1 | 2 |
| Mike Gesicki | Philadelphia Eagles | 1 | 2 |
| Mike Gesicki | Atlanta Falcons | 0 | 1 |
| Mike Gesicki | Dallas Cowboys | 0 | 1 |
| Mike Gesicki | Los Angeles Chargers | 0 | 1 |
| Mike Gesicki | Miami Dolphins | 0 | 1 |
| Mike Gesicki | Tampa Bay Buccaneers | 0 | 1 |
| Mike Gesicki | Washington Commanders | 0 | 1 |
| Mike Gesicki | Minnesota Vikings | 0 | 2 |
| Mike Gesicki | Buffalo Bills | 0 | 3 |
| Mike Gesicki | Kansas City Chiefs | 0 | 3 |
Stats through Feb 9 games.
Back to the Mike Gesicki stats page