| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Mason Rudolph | Cincinnati Bengals | 3 | 0 |
| Mason Rudolph | Los Angeles Rams | 1 | 0 |
| Mason Rudolph | Miami Dolphins | 1 | 0 |
| Mason Rudolph | New England Patriots | 1 | 0 |
| Mason Rudolph | Seattle Seahawks | 1 | 0 |
| Mason Rudolph | Baltimore Ravens | 1 | 1 |
| Mason Rudolph | Detroit Lions | 1 | 1 |
| Mason Rudolph | Indianapolis Colts | 1 | 1 |
| Mason Rudolph | Buffalo Bills | 0 | 1 |
| Mason Rudolph | Chicago Bears | 0 | 1 |
| Mason Rudolph | Jacksonville Jaguars | 0 | 1 |
| Mason Rudolph | San Francisco 49ers | 0 | 1 |
| Mason Rudolph | Cleveland Browns | 0 | 2 |
Stats through Feb 9 games.
Back to the Mason Rudolph stats page