| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Mason Rudolph | PIT | 1-1 | 2 | 0 | 0 | 2 | 31-Dec- d - |
| Mason Rudolph | PIT | 0-3 | 0 | 0 | 1 | 0 | 30-Nov-25 BUF d PIT 26-7 |
| Mason Rudolph | PIT | 24-31 | 171 | 1 | 1 | 21 | 23-Nov-25 CHI d PIT 31-28 |
| Mason Rudolph | PIT | 12-16 | 127 | 1 | 0 | 28 | 16-Nov-25 PIT d CIN 34-12 |
| Mason Rudolph | PIT | 0-0 | 0 | 0 | 0 | 0 | 12-Oct-25 PIT d CLE 23-9 |
| Mason Rudolph | PIT | 2-2 | 12 | 0 | 0 | 6 | 14-Sep-25 SEA d PIT 31-17 |
| Mason Rudolph | TEN | 7-9 | 70 | 0 | 0 | 24 | 05-Jan-25 HOU d TEN 23-14 |
| Mason Rudolph | TEN | 19-31 | 193 | 1 | 1 | 24 | 29-Dec-24 JAX d TEN 20-13 |
| Mason Rudolph | TEN | 23-34 | 252 | 2 | 3 | 38 | 22-Dec-24 IND d TEN 38-30 |
| Mason Rudolph | TEN | 21-26 | 209 | 2 | 1 | 43 | 15-Dec-24 CIN d TEN 37-27 |
| Mason Rudolph | TEN | 20-33 | 240 | 2 | 1 | 25 | 03-Nov-24 TEN d NWE 20-17 |
| Mason Rudolph | TEN | 22-38 | 266 | 1 | 2 | 47 | 27-Oct-24 DET d TEN 52-14 |
| Mason Rudolph | TEN | 25-40 | 215 | 1 | 1 | 26 | 20-Oct-24 BUF d TEN 34-10 |
| Mason Rudolph | TEN | 9-17 | 85 | 0 | 0 | 27 | 30-Sep-24 TEN d MIA 31-12 |
| Mason Rudolph | PIT | 22-39 | 229 | 2 | 1 | 33 | 15-Jan-24 BUF d PIT 31-17 PO |
More Mason Rudolph Stats