PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Mack Hollins | New York Jets | 3 | 0 |
Mack Hollins | New England Patriots | 3 | 1 |
Mack Hollins | Miami Dolphins | 2 | 0 |
Mack Hollins | Denver Broncos | 2 | 0 |
Mack Hollins | Houston Texans | 2 | 1 |
Mack Hollins | Seattle Seahawks | 1 | 0 |
Mack Hollins | Green Bay Packers | 1 | 0 |
Mack Hollins | Indianapolis Colts | 1 | 1 |
Mack Hollins | Los Angeles Chargers | 1 | 1 |
Mack Hollins | Las Vegas Raiders | 1 | 1 |
Mack Hollins | San Francisco 49ers | 1 | 1 |
Mack Hollins | Tennessee Titans | 1 | 1 |
Mack Hollins | Kansas City Chiefs | 1 | 2 |
Mack Hollins | Jacksonville Jaguars | 1 | 3 |
Mack Hollins | Minnesota Vikings | 0 | 1 |
Mack Hollins | New Orleans Saints | 0 | 1 |
Mack Hollins | Baltimore Ravens | 0 | 1 |
Mack Hollins | Detroit Lions | 0 | 1 |
Mack Hollins | Los Angeles Rams | 0 | 2 |
Mack Hollins | Pittsburgh Steelers | 0 | 2 |
Stats through September 30 games.
Back to the Mack Hollins stats page