PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Kalif Raymond | Green Bay Packers | 4 | 1 |
Kalif Raymond | Chicago Bears | 2 | 2 |
Kalif Raymond | Arizona Cardinals | 1 | 0 |
Kalif Raymond | Atlanta Falcons | 1 | 0 |
Kalif Raymond | Buffalo Bills | 1 | 0 |
Kalif Raymond | Carolina Panthers | 1 | 0 |
Kalif Raymond | Indianapolis Colts | 1 | 0 |
Kalif Raymond | Jacksonville Jaguars | 1 | 0 |
Kalif Raymond | New York Giants | 1 | 0 |
Kalif Raymond | Cleveland Browns | 1 | 1 |
Kalif Raymond | Minnesota Vikings | 1 | 1 |
Kalif Raymond | Baltimore Ravens | 0 | 1 |
Kalif Raymond | Cincinnati Bengals | 0 | 1 |
Kalif Raymond | Los Angeles Rams | 0 | 1 |
Kalif Raymond | Miami Dolphins | 0 | 1 |
Kalif Raymond | Philadelphia Eagles | 0 | 1 |
Kalif Raymond | Pittsburgh Steelers | 0 | 1 |
Kalif Raymond | San Francisco 49ers | 0 | 1 |
Kalif Raymond | Seattle Seahawks | 0 | 1 |
Stats through September 30 games.
Back to the Kalif Raymond stats page