| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Jordan Akins | Tennessee Titans | 2 | 1 |
| Jordan Akins | Detroit Lions | 1 | 0 |
| Jordan Akins | Jacksonville Jaguars | 1 | 0 |
| Jordan Akins | Las Vegas Raiders | 1 | 1 |
| Jordan Akins | Denver Broncos | 1 | 2 |
| Jordan Akins | Indianapolis Colts | 1 | 2 |
| Jordan Akins | Kansas City Chiefs | 1 | 2 |
| Jordan Akins | Baltimore Ravens | 1 | 3 |
| Jordan Akins | Philadelphia Eagles | 0 | 1 |
| Jordan Akins | Pittsburgh Steelers | 0 | 1 |
| Jordan Akins | Washington Commanders | 0 | 1 |
| Jordan Akins | Carolina Panthers | 0 | 1 |
| Jordan Akins | Chicago Bears | 0 | 1 |
| Jordan Akins | New York Giants | 0 | 1 |
| Jordan Akins | Cleveland Browns | 0 | 2 |
| Jordan Akins | Los Angeles Rams | 0 | 2 |
| Jordan Akins | Miami Dolphins | 0 | 2 |
Stats through Feb 9 games.
Back to the Jordan Akins stats page