| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Jameson Williams | Chicago Bears | 5 | 1 |
| Jameson Williams | Dallas Cowboys | 2 | 1 |
| Jameson Williams | Minnesota Vikings | 2 | 2 |
| Jameson Williams | New Orleans Saints | 1 | 0 |
| Jameson Williams | New York Giants | 1 | 0 |
| Jameson Williams | Las Vegas Raiders | 1 | 0 |
| Jameson Williams | San Francisco 49ers | 1 | 0 |
| Jameson Williams | Seattle Seahawks | 1 | 0 |
| Jameson Williams | Cincinnati Bengals | 1 | 0 |
| Jameson Williams | Cleveland Browns | 1 | 0 |
| Jameson Williams | Denver Broncos | 1 | 0 |
| Jameson Williams | Houston Texans | 1 | 0 |
| Jameson Williams | Indianapolis Colts | 1 | 0 |
| Jameson Williams | Los Angeles Chargers | 1 | 0 |
| Jameson Williams | Tampa Bay Buccaneers | 1 | 1 |
| Jameson Williams | Baltimore Ravens | 1 | 1 |
| Jameson Williams | Los Angeles Rams | 1 | 1 |
| Jameson Williams | Philadelphia Eagles | 0 | 1 |
| Jameson Williams | Pittsburgh Steelers | 0 | 1 |
| Jameson Williams | Buffalo Bills | 0 | 1 |
| Jameson Williams | Green Bay Packers | 0 | 3 |
Stats through Feb 9 games.
Back to the Jameson Williams stats page