| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| DeAndre Hopkins | Jacksonville Jaguars | 12 | 5 |
| DeAndre Hopkins | Tennessee Titans | 10 | 4 |
| DeAndre Hopkins | Cleveland Browns | 5 | 1 |
| DeAndre Hopkins | Indianapolis Colts | 5 | 10 |
| DeAndre Hopkins | Cincinnati Bengals | 4 | 1 |
| DeAndre Hopkins | New York Jets | 4 | 1 |
| DeAndre Hopkins | Los Angeles Chargers | 4 | 2 |
| DeAndre Hopkins | Washington Commanders | 3 | 0 |
| DeAndre Hopkins | Chicago Bears | 3 | 1 |
| DeAndre Hopkins | Tampa Bay Buccaneers | 3 | 2 |
| DeAndre Hopkins | Buffalo Bills | 3 | 2 |
| DeAndre Hopkins | Las Vegas Raiders | 3 | 2 |
| DeAndre Hopkins | Atlanta Falcons | 2 | 1 |
| DeAndre Hopkins | Dallas Cowboys | 2 | 1 |
| DeAndre Hopkins | Miami Dolphins | 2 | 2 |
| DeAndre Hopkins | New Orleans Saints | 2 | 2 |
| DeAndre Hopkins | Carolina Panthers | 2 | 3 |
| DeAndre Hopkins | Denver Broncos | 2 | 3 |
| DeAndre Hopkins | Kansas City Chiefs | 2 | 3 |
| DeAndre Hopkins | San Francisco 49ers | 2 | 4 |
| DeAndre Hopkins | Los Angeles Rams | 2 | 5 |
| DeAndre Hopkins | Arizona Cardinals | 1 | 1 |
| DeAndre Hopkins | Detroit Lions | 1 | 1 |
| DeAndre Hopkins | Houston Texans | 1 | 1 |
| DeAndre Hopkins | Minnesota Vikings | 1 | 2 |
| DeAndre Hopkins | New York Giants | 1 | 2 |
| DeAndre Hopkins | Philadelphia Eagles | 1 | 2 |
| DeAndre Hopkins | Baltimore Ravens | 1 | 4 |
| DeAndre Hopkins | Seattle Seahawks | 1 | 5 |
| DeAndre Hopkins | New England Patriots | 1 | 7 |
| DeAndre Hopkins | Green Bay Packers | 0 | 2 |
| DeAndre Hopkins | Pittsburgh Steelers | 0 | 3 |
Stats through Feb 9 games.
Back to the DeAndre Hopkins stats page