| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Chase Brown | Cleveland Browns | 3 | 1 |
| Chase Brown | Arizona Cardinals | 1 | 0 |
| Chase Brown | Dallas Cowboys | 1 | 0 |
| Chase Brown | Jacksonville Jaguars | 1 | 0 |
| Chase Brown | Miami Dolphins | 1 | 0 |
| Chase Brown | New York Giants | 1 | 0 |
| Chase Brown | Las Vegas Raiders | 1 | 0 |
| Chase Brown | Tennessee Titans | 1 | 0 |
| Chase Brown | Denver Broncos | 1 | 1 |
| Chase Brown | Baltimore Ravens | 1 | 2 |
| Chase Brown | Pittsburgh Steelers | 1 | 2 |
| Chase Brown | Buffalo Bills | 0 | 1 |
| Chase Brown | Chicago Bears | 0 | 1 |
| Chase Brown | Detroit Lions | 0 | 1 |
| Chase Brown | Green Bay Packers | 0 | 1 |
| Chase Brown | Los Angeles Chargers | 0 | 1 |
| Chase Brown | Minnesota Vikings | 0 | 1 |
| Chase Brown | New England Patriots | 0 | 1 |
| Chase Brown | New York Jets | 0 | 1 |
Stats through Feb 9 games.
Back to the Chase Brown stats page