| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chase Brown | CIN | 13 | 39 | 0 | 7 | 11-Oct-26 CIN d MIA 31-24 |
| Chase Brown | CIN | 9 | 10 | 0 | 6 | 04-Oct-26 JAX d CIN 22-17 |
| Chase Brown | CIN | 13 | 61 | 0 | 13 | 27-Sep-26 PIT d CIN 30-27 |
| Chase Brown | CIN | 20 | 80 | 0 | 11 | 20-Sep-26 CIN d HOU 20-6 |
| Chase Brown | CIN | 16 | 56 | 1 | 13 | 13-Sep-26 CIN d TAM 33-27 |
| Chase Brown | CIN | 13 | 72 | 0 | 19 | 04-Jan-26 CLE d CIN 20-18 |
| Chase Brown | CIN | 22 | 101 | 2 | 25 | 28-Dec-25 CIN d ARI 37-14 |
| Chase Brown | CIN | 12 | 66 | 1 | 12 | 21-Dec-25 CIN d MIA 45-21 |
| Chase Brown | CIN | 13 | 53 | 0 | 10 | 14-Dec-25 BAL d CIN 24-0 |
| Chase Brown | CIN | 12 | 23 | 1 | 5 | 07-Dec-25 BUF d CIN 39-34 |
| Chase Brown | CIN | 15 | 78 | 0 | 18 | 27-Nov-25 CIN d BAL 32-14 |
| Chase Brown | CIN | 19 | 107 | 0 | 21 | 23-Nov-25 NWE d CIN 26-20 |
| Chase Brown | CIN | 18 | 99 | 0 | 35 | 16-Nov-25 PIT d CIN 34-12 |
| Chase Brown | CIN | 11 | 37 | 0 | 12 | 02-Nov-25 CHI d CIN 47-42 |
| Chase Brown | CIN | 12 | 73 | 1 | 22 | 26-Oct-25 NYJ d CIN 39-38 |
More Chase Brown Stats