PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Chase Brown | CIN | 10 | 40 | 0 | 6 | 29-Sep-25 DEN d CIN 28-3 |
Chase Brown | CIN | 10 | 3 | 0 | 4 | 21-Sep-25 MIN d CIN 48-10 |
Chase Brown | CIN | 16 | 47 | 0 | 11 | 14-Sep-25 CIN d JAX 31-27 |
Chase Brown | CIN | 21 | 43 | 1 | 8 | 07-Sep-25 CIN d CLE 17-16 |
Chase Brown | CIN | 20 | 67 | 0 | 9 | 28-Dec-24 CIN d DEN 30-24 |
Chase Brown | CIN | 18 | 91 | 0 | 22 | 22-Dec-24 CIN d CLE 24-6 |
Chase Brown | CIN | 25 | 97 | 1 | 13 | 15-Dec-24 CIN d TEN 37-27 |
Chase Brown | CIN | 14 | 58 | 0 | 10 | 09-Dec-24 CIN d DAL 27-20 |
Chase Brown | CIN | 12 | 70 | 1 | 40 | 01-Dec-24 PIT d CIN 44-38 |
Chase Brown | CIN | 22 | 86 | 0 | 27 | 17-Nov-24 LAC d CIN 34-27 |
Chase Brown | CIN | 13 | 42 | 1 | 7 | 07-Nov-24 BAL d CIN 35-34 |
Chase Brown | CIN | 27 | 120 | 0 | 21 | 03-Nov-24 CIN d LAS 41-24 |
Chase Brown | CIN | 12 | 32 | 1 | 5 | 27-Oct-24 PHI d CIN 37-17 |
Chase Brown | CIN | 15 | 44 | 0 | 22 | 20-Oct-24 CIN d CLE 21-14 |
Chase Brown | CIN | 10 | 53 | 1 | 30 | 13-Oct-24 CIN d NYG 17-7 |
More Chase Brown Stats