| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Chase Brown | CIN | 13 | 72 | 0 | 19 | 04-Jan-26 CLE d CIN 20-18 |
| Chase Brown | CIN | 22 | 101 | 2 | 25 | 28-Dec-25 CIN d ARI 37-14 |
| Chase Brown | CIN | 12 | 66 | 1 | 12 | 21-Dec-25 CIN d MIA 45-21 |
| Chase Brown | CIN | 13 | 53 | 0 | 10 | 14-Dec-25 BAL d CIN 24-0 |
| Chase Brown | CIN | 12 | 23 | 1 | 5 | 07-Dec-25 BUF d CIN 39-34 |
| Chase Brown | CIN | 15 | 78 | 0 | 18 | 27-Nov-25 CIN d BAL 32-14 |
| Chase Brown | CIN | 19 | 107 | 0 | 21 | 23-Nov-25 NWE d CIN 26-20 |
| Chase Brown | CIN | 18 | 99 | 0 | 35 | 16-Nov-25 PIT d CIN 34-12 |
| Chase Brown | CIN | 11 | 37 | 0 | 12 | 02-Nov-25 CHI d CIN 47-42 |
| Chase Brown | CIN | 12 | 73 | 1 | 22 | 26-Oct-25 NYJ d CIN 39-38 |
| Chase Brown | CIN | 11 | 108 | 0 | 37 | 16-Oct-25 CIN d PIT 33-31 |
| Chase Brown | CIN | 9 | 42 | 0 | 13 | 12-Oct-25 GNB d CIN 27-18 |
| Chase Brown | CIN | 8 | 27 | 0 | 6 | 05-Oct-25 DET d CIN 37-24 |
| Chase Brown | CIN | 10 | 40 | 0 | 6 | 29-Sep-25 DEN d CIN 28-3 |
| Chase Brown | CIN | 10 | 3 | 0 | 4 | 21-Sep-25 MIN d CIN 48-10 |
More Chase Brown Stats