| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Baker Mayfield | Carolina Panthers | 6 | 1 |
| Baker Mayfield | Cincinnati Bengals | 6 | 1 |
| Baker Mayfield | New Orleans Saints | 5 | 2 |
| Baker Mayfield | Houston Texans | 3 | 2 |
| Baker Mayfield | Atlanta Falcons | 3 | 4 |
| Baker Mayfield | Baltimore Ravens | 3 | 7 |
| Baker Mayfield | Jacksonville Jaguars | 2 | 0 |
| Baker Mayfield | Minnesota Vikings | 2 | 0 |
| Baker Mayfield | Washington Commanders | 2 | 0 |
| Baker Mayfield | Chicago Bears | 2 | 0 |
| Baker Mayfield | New York Giants | 2 | 1 |
| Baker Mayfield | New York Jets | 2 | 1 |
| Baker Mayfield | Tennessee Titans | 2 | 1 |
| Baker Mayfield | Philadelphia Eagles | 2 | 2 |
| Baker Mayfield | Denver Broncos | 2 | 2 |
| Baker Mayfield | Detroit Lions | 2 | 2 |
| Baker Mayfield | Pittsburgh Steelers | 2 | 5 |
| Baker Mayfield | Indianapolis Colts | 1 | 1 |
| Baker Mayfield | Miami Dolphins | 1 | 1 |
| Baker Mayfield | Dallas Cowboys | 1 | 1 |
| Baker Mayfield | Las Vegas Raiders | 1 | 2 |
| Baker Mayfield | Seattle Seahawks | 1 | 2 |
| Baker Mayfield | Buffalo Bills | 1 | 2 |
| Baker Mayfield | Green Bay Packers | 1 | 2 |
| Baker Mayfield | Los Angeles Chargers | 1 | 3 |
| Baker Mayfield | Arizona Cardinals | 1 | 3 |
| Baker Mayfield | San Francisco 49ers | 1 | 4 |
| Baker Mayfield | Tampa Bay Buccaneers | 0 | 1 |
| Baker Mayfield | Cleveland Browns | 0 | 1 |
| Baker Mayfield | Los Angeles Rams | 0 | 2 |
| Baker Mayfield | Kansas City Chiefs | 0 | 3 |
| Baker Mayfield | New England Patriots | 0 | 3 |
Stats through Feb 9 games.
Back to the Baker Mayfield stats page