PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Baker Mayfield | TAM | 22-40 | 289 | 2 | 1 | 77 | 28-Sep-25 PHI d TAM 31-25 |
Baker Mayfield | TAM | 19-29 | 233 | 1 | 0 | 30 | 21-Sep-25 TAM d NYJ 29-27 |
Baker Mayfield | TAM | 25-38 | 215 | 2 | 0 | 22 | 15-Sep-25 TAM d HOU 20-19 |
Baker Mayfield | TAM | 17-32 | 167 | 3 | 0 | 30 | 07-Sep-25 TAM d ATL 23-20 |
Baker Mayfield | TAM | 15-18 | 185 | 2 | 0 | 26 | 12-Jan-25 WAS d TAM 23-20 PO |
Baker Mayfield | TAM | 21-32 | 221 | 2 | 1 | 33 | 05-Jan-25 TAM d NOR 27-19 |
Baker Mayfield | TAM | 27-32 | 359 | 5 | 0 | 42 | 29-Dec-24 TAM d CAR 48-14 |
Baker Mayfield | TAM | 31-43 | 303 | 2 | 1 | 27 | 22-Dec-24 DAL d TAM 26-24 |
Baker Mayfield | TAM | 22-27 | 288 | 4 | 1 | 57 | 15-Dec-24 TAM d LAC 40-17 |
Baker Mayfield | TAM | 18-29 | 295 | 3 | 2 | 44 | 08-Dec-24 TAM d LAS 28-13 |
Baker Mayfield | TAM | 21-33 | 235 | 1 | 2 | 27 | 01-Dec-24 TAM d CAR 26-23 |
Baker Mayfield | TAM | 24-30 | 294 | 0 | 0 | 32 | 24-Nov-24 TAM d NYG 30-7 |
Baker Mayfield | TAM | 18-29 | 116 | 1 | 0 | 15 | 10-Nov-24 SFO d TAM 23-20 |
Baker Mayfield | TAM | 23-31 | 200 | 2 | 0 | 19 | 04-Nov-24 KAN d TAM 30-24 |
Baker Mayfield | TAM | 37-50 | 330 | 3 | 2 | 29 | 27-Oct-24 ATL d TAM 31-26 |
More Baker Mayfield Stats