| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Baker Mayfield | TAM | 7-11 | 64 | 1 | 0 | 19 | 25-Oct-26 TAM d CAR 43-13 |
| Baker Mayfield | TAM | 17-40 | 217 | 1 | 1 | 40 | 27-Sep-26 MIN d TAM 23-16 |
| Baker Mayfield | TAM | 21-37 | 182 | 1 | 1 | 49 | 20-Sep-26 CLE d TAM 23-19 |
| Baker Mayfield | TAM | 23-32 | 216 | 0 | 0 | 30 | 13-Sep-26 CIN d TAM 33-27 |
| Baker Mayfield | TAM | 16-22 | 203 | 1 | 1 | 22 | 03-Jan-26 TAM d CAR 16-14 |
| Baker Mayfield | TAM | 33-44 | 346 | 2 | 2 | 59 | 28-Dec-25 MIA d TAM 20-17 |
| Baker Mayfield | TAM | 18-26 | 145 | 1 | 1 | 40 | 21-Dec-25 CAR d TAM 23-20 |
| Baker Mayfield | TAM | 19-34 | 277 | 2 | 1 | 45 | 11-Dec-25 ATL d TAM 29-28 |
| Baker Mayfield | TAM | 14-30 | 122 | 1 | 1 | 24 | 07-Dec-25 NOR d TAM 24-20 |
| Baker Mayfield | TAM | 18-28 | 194 | 1 | 0 | 31 | 30-Nov-25 TAM d ARI 20-17 |
| Baker Mayfield | TAM | 9-19 | 41 | 1 | 2 | 14 | 23-Nov-25 RAM d TAM 34-7 |
| Baker Mayfield | TAM | 16-28 | 173 | 1 | 1 | 28 | 16-Nov-25 BUF d TAM 44-32 |
| Baker Mayfield | TAM | 28-43 | 273 | 3 | 0 | 31 | 09-Nov-25 NWE d TAM 28-23 |
| Baker Mayfield | TAM | 15-24 | 152 | 0 | 0 | 24 | 26-Oct-25 TAM d NOR 23-3 |
| Baker Mayfield | TAM | 28-50 | 228 | 1 | 1 | 30 | 20-Oct-25 DET d TAM 24-9 |
More Baker Mayfield Stats