PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Alec Pierce | Tennessee Titans | 4 | 2 |
Alec Pierce | Miami Dolphins | 2 | 0 |
Alec Pierce | Pittsburgh Steelers | 2 | 1 |
Alec Pierce | Denver Broncos | 2 | 1 |
Alec Pierce | Jacksonville Jaguars | 2 | 3 |
Alec Pierce | Las Vegas Raiders | 1 | 0 |
Alec Pierce | Tampa Bay Buccaneers | 1 | 0 |
Alec Pierce | Baltimore Ravens | 1 | 0 |
Alec Pierce | Carolina Panthers | 1 | 0 |
Alec Pierce | Chicago Bears | 1 | 0 |
Alec Pierce | New England Patriots | 1 | 1 |
Alec Pierce | Houston Texans | 1 | 4 |
Alec Pierce | Los Angeles Rams | 0 | 1 |
Alec Pierce | New Orleans Saints | 0 | 1 |
Alec Pierce | New York Giants | 0 | 1 |
Alec Pierce | Washington Commanders | 0 | 1 |
Alec Pierce | Atlanta Falcons | 0 | 1 |
Alec Pierce | Buffalo Bills | 0 | 1 |
Alec Pierce | Cincinnati Bengals | 0 | 1 |
Alec Pierce | Cleveland Browns | 0 | 1 |
Alec Pierce | Dallas Cowboys | 0 | 1 |
Alec Pierce | Green Bay Packers | 0 | 1 |
Alec Pierce | Los Angeles Chargers | 0 | 1 |
Alec Pierce | Minnesota Vikings | 0 | 2 |
Stats through September 30 games.
Back to the Alec Pierce stats page