| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tyler Goodson | IND | 1 | 3 | 0 | 3 | 04-Jan-26 HOU d IND 38-30 |
| Tyler Goodson | IND | 3 | 9 | 0 | 6 | 22-Dec-25 SFO d IND 48-27 |
| Tyler Goodson | IND | 1 | 4 | 0 | 4 | 09-Nov-25 IND d ATL 31-25 |
| Tyler Goodson | IND | 0 | 0 | 0 | 0 | 02-Nov-25 PIT d IND 27-20 |
| Tyler Goodson | IND | 2 | 2 | 0 | 2 | 26-Oct-25 IND d TEN 38-14 |
| Tyler Goodson | IND | 0 | 0 | 0 | 0 | 28-Sep-25 RAM d IND 27-20 |
| Tyler Goodson | IND | 2 | 6 | 0 | 4 | 21-Sep-25 IND d TEN 41-20 |
| Tyler Goodson | IND | 0 | 0 | 0 | 0 | 05-Jan-25 IND d JAX 26-23 |
| Tyler Goodson | IND | 4 | 22 | 0 | 7 | 22-Dec-24 IND d TEN 38-30 |
| Tyler Goodson | IND | 1 | 3 | 0 | 3 | 15-Dec-24 DEN d IND 31-13 |
| Tyler Goodson | IND | 0 | 0 | 0 | 0 | 10-Nov-24 BUF d IND 30-20 |
| Tyler Goodson | IND | 0 | 0 | 0 | 0 | 27-Oct-24 HOU d IND 23-20 |
| Tyler Goodson | IND | 14 | 51 | 1 | 19 | 20-Oct-24 IND d MIA 16-10 |
| Tyler Goodson | IND | 8 | 51 | 0 | 33 | 13-Oct-24 IND d TEN 20-17 |
| Tyler Goodson | IND | 5 | 26 | 0 | 17 | 06-Oct-24 JAX d IND 37-34 |
More Tyler Goodson Stats