| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Michael Bandy | DEN | 2 | 14 | 0 | 8 | 25-Dec-25 DEN d KAN 20-13 |
| Michael Bandy | DEN | 1 | 20 | 1 | 20 | 14-Dec-25 DEN d GNB 34-26 |
| Michael Bandy | DEN | 1 | 16 | 0 | 16 | 02-Nov-25 DEN d HOU 18-15 |
| Michael Bandy | LAC | 1 | 15 | 0 | 15 | 04-Dec-22 LAS d LAC 27-20 |
| Michael Bandy | LAC | 0 | 0 | 0 | 0 | 20-Nov-22 KAN d LAC 30-27 |
| Michael Bandy | LAC | 0 | 0 | 0 | 0 | 13-Nov-22 SFO d LAC 22-16 |
| Michael Bandy | LAC | 5 | 26 | 0 | 11 | 06-Nov-22 LAC d ATL 20-17 |
| Michael Bandy | LAC | 1 | -5 | 0 | -5 | 23-Oct-22 SEA d LAC 37-23 |
| Michael Bandy | LAC | 1 | 4 | 0 | 4 | 17-Oct-22 LAC d DEN 19-16 |
| Michael Bandy | LAC | 2 | 49 | 0 | 25 | 02-Oct-22 LAC d HOU 34-24 |
More Michael Bandy Stats