| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Woody Marks | HOU | 15 | 62 | 0 | 12 | 11-Oct-26 HOU d TEN 26-3 |
| Woody Marks | HOU | 6 | 22 | 1 | 9 | 04-Oct-26 DAL d HOU 34-30 |
| Woody Marks | HOU | 5 | 15 | 1 | 9 | 27-Sep-26 IND d HOU 19-17 |
| Woody Marks | HOU | 8 | 8 | 0 | 3 | 20-Sep-26 CIN d HOU 20-6 |
| Woody Marks | HOU | 9 | 42 | 0 | 12 | 13-Sep-26 BUF d HOU 36-31 |
| Woody Marks | HOU | 14 | 17 | 0 | 8 | 31-Dec- d - |
| Woody Marks | HOU | 19 | 112 | 1 | 20 | 31-Dec- d - |
| Woody Marks | HOU | 10 | 48 | 0 | 9 | 04-Jan-26 HOU d IND 38-30 |
| Woody Marks | HOU | 19 | 71 | 0 | 19 | 27-Dec-25 HOU d LAC 20-16 |
| Woody Marks | HOU | 7 | 30 | 0 | 11 | 14-Dec-25 HOU d ARI 40-20 |
| Woody Marks | HOU | 26 | 68 | 0 | 8 | 07-Dec-25 HOU d KAN 20-10 |
| Woody Marks | HOU | 19 | 64 | 0 | 16 | 30-Nov-25 HOU d IND 20-16 |
| Woody Marks | HOU | 16 | 74 | 0 | 19 | 20-Nov-25 HOU d BUF 23-19 |
| Woody Marks | HOU | 18 | 44 | 0 | 12 | 16-Nov-25 HOU d TEN 16-13 |
| Woody Marks | HOU | 14 | 63 | 1 | 21 | 09-Nov-25 HOU d JAX 36-29 |
More Woody Marks Stats