PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Tyson Bagent | CHI | 2-3 | 27 | 0 | 0 | 22 | 14-Sep-25 DET d CHI 52-21 |
Tyson Bagent | CHI | 1-1 | 5 | 0 | 0 | 5 | 16-Dec-24 MIN d CHI 30-12 |
Tyson Bagent | CHI | 1-1 | 6 | 0 | 0 | 6 | 08-Dec-24 SFO d CHI 38-13 |
Tyson Bagent | CHI | 0-0 | 0 | 0 | 0 | 0 | 13-Oct-24 CHI d JAX 35-16 |
Tyson Bagent | CHI | 0-0 | 0 | 0 | 0 | 0 | 06-Oct-24 CHI d CAR 36-10 |
Tyson Bagent | CHI | 20-33 | 162 | 0 | 0 | 16 | 09-Nov-23 CHI d CAR 16-13 |
Tyson Bagent | CHI | 18-30 | 220 | 2 | 3 | 38 | 05-Nov-23 NOR d CHI 24-17 |
Tyson Bagent | CHI | 25-37 | 232 | 0 | 2 | 41 | 29-Oct-23 LAC d CHI 30-13 |
Tyson Bagent | CHI | 21-29 | 162 | 1 | 0 | 17 | 22-Oct-23 CHI d LAS 30-12 |
Tyson Bagent | CHI | 10-14 | 83 | 0 | 1 | 24 | 15-Oct-23 MIN d CHI 19-13 |
More Tyson Bagent Stats