| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tyler Higbee | RAM | 1 | 12 | 0 | 12 | 31-Dec- d - |
| Tyler Higbee | RAM | 1 | 27 | 0 | 27 | 31-Dec- d - |
| Tyler Higbee | RAM | 2 | 45 | 0 | 36 | 31-Dec- d - |
| Tyler Higbee | RAM | 5 | 91 | 1 | 22 | 04-Jan-26 RAM d ARI 37-20 |
| Tyler Higbee | RAM | 1 | 23 | 0 | 23 | 16-Nov-25 RAM d SEA 21-19 |
| Tyler Higbee | RAM | 3 | 33 | 0 | 15 | 09-Nov-25 RAM d SFO 42-26 |
| Tyler Higbee | RAM | 3 | 13 | 1 | 8 | 02-Nov-25 RAM d NOR 34-10 |
| Tyler Higbee | RAM | 3 | 19 | 0 | 9 | 19-Oct-25 RAM d JAX 35-7 |
| Tyler Higbee | RAM | 4 | 40 | 1 | 24 | 12-Oct-25 RAM d BAL 17-3 |
| Tyler Higbee | RAM | 2 | 25 | 0 | 16 | 28-Sep-25 RAM d IND 27-20 |
| Tyler Higbee | RAM | 0 | 0 | 0 | 0 | 21-Sep-25 PHI d RAM 33-26 |
| Tyler Higbee | RAM | 4 | 37 | 0 | 20 | 14-Sep-25 RAM d TEN 33-19 |
| Tyler Higbee | RAM | 7 | 54 | 1 | 20 | 19-Jan-25 PHI d RAM 28-22 PO |
| Tyler Higbee | RAM | 5 | 58 | 0 | 23 | 13-Jan-25 RAM d MIN 27-9 PO |
| Tyler Higbee | RAM | 5 | 46 | 1 | 17 | 05-Jan-25 SEA d RAM 30-25 |
More Tyler Higbee Stats