| Tyler Higbee | RAM | W | 12-Oct-25 RAM d BAL 17-3 |
| Tyler Higbee | RAM | L | 21-Sep-25 PHI d RAM 33-26 |
| Tyler Higbee | RAM | W | 14-Sep-25 RAM d TEN 33-19 |
| Tyler Higbee | RAM | W | 22-Dec-24 RAM d NYJ 19-9 |
| Tyler Higbee | RAM | W | 31-Dec-23 RAM d NYG 26-25 |
| Tyler Higbee | RAM | W | 26-Nov-23 RAM d ARI 37-14 |
| Tyler Higbee | RAM | L | 05-Nov-23 GNB d RAM 20-3 |
| Tyler Higbee | RAM | L | 29-Oct-23 DAL d RAM 43-20 |
| Tyler Higbee | RAM | W | 01-Oct-23 RAM d IND 29-23 |
| Tyler Higbee | RAM | L | 25-Sep-23 CIN d RAM 19-16 |
| Tyler Higbee | RAM | W | 10-Sep-23 RAM d SEA 30-13 |
| Tyler Higbee | RAM | L | 08-Jan-23 SEA d RAM 19-16 |
| Tyler Higbee | RAM | L | 01-Jan-23 LAC d RAM 31-10 |
| Tyler Higbee | RAM | L | 19-Dec-22 GNB d RAM 24-12 |
| Tyler Higbee | RAM | L | 20-Nov-22 NOR d RAM 27-20 |
| Tyler Higbee | RAM | L | 06-Nov-22 TAM d RAM 16-13 |
| Tyler Higbee | RAM | L | 03-Oct-22 SFO d RAM 24-9 |
| Tyler Higbee | RAM | W | 25-Sep-22 RAM d ARI 20-12 |
| Tyler Higbee | RAM | W | 02-Jan-22 RAM d BAL 20-19 |
| Tyler Higbee | RAM | W | 26-Dec-21 RAM d MIN 30-23 |
| Tyler Higbee | RAM | L | 28-Nov-21 GNB d RAM 36-28 |
| Tyler Higbee | RAM | L | 15-Nov-21 SFO d RAM 31-10 |
| Tyler Higbee | RAM | W | 31-Oct-21 RAM d HOU 38-22 |
| Tyler Higbee | RAM | W | 17-Oct-21 RAM d NYG 38-11 |
| Tyler Higbee | RAM | W | 07-Oct-21 RAM d SEA 26-17 |
| Tyler Higbee | RAM | W | 19-Sep-21 RAM d IND 27-24 |
| Tyler Higbee | RAM | L | 27-Dec-20 SEA d RAM 20-9 |
| Tyler Higbee | RAM | W | 06-Dec-20 RAM d ARI 38-28 |
| Tyler Higbee | RAM | W | 23-Nov-20 RAM d TAM 27-24 |
| Tyler Higbee | RAM | L | 01-Nov-20 MIA d RAM 28-17 |
| Tyler Higbee | RAM | L | 18-Oct-20 SFO d RAM 24-16 |
| Tyler Higbee | RAM | W | 11-Oct-20 RAM d WAS 30-10 |
| Tyler Higbee | RAM | L | 27-Sep-20 BUF d RAM 35-32 |
| Tyler Higbee | RAM | W | 20-Sep-20 RAM d PHI 37-19 |
| Tyler Higbee | LAR | L | 21-Dec-19 SFO d RAM 34-31 |
| Tyler Higbee | LAR | L | 15-Dec-19 DAL d RAM 44-21 |
| Tyler Higbee | LAR | W | 01-Dec-19 RAM d ARI 34-7 |
| Tyler Higbee | LAR | L | 10-Nov-19 PIT d RAM 17-12 |
| Tyler Higbee | LAR | W | 20-Oct-19 RAM d ATL 37-10 |
| Tyler Higbee | LAR | L | 03-Oct-19 SEA d RAM 30-29 |
| Tyler Higbee | LAR | W | 08-Sep-19 RAM d CAR 30-27 |
| Tyler Higbee | LAR | W | 23-Dec-18 RAM d ARI 31-9 |
| Tyler Higbee | LAR | L | 09-Dec-18 CHI d RAM 15-6 |
| Tyler Higbee | LAR | W | 02-Dec-18 RAM d DET 30-16 |
| Tyler Higbee | LAR | L | 04-Nov-18 NOR d RAM 45-35 |
| Tyler Higbee | LAR | W | 21-Oct-18 RAM d SFO 39-10 |
| Tyler Higbee | LAR | W | 07-Oct-18 RAM d SEA 33-31 |
| Tyler Higbee | LAR | W | 24-Dec-17 RAM d TEN 27-23 |
| Tyler Higbee | LAR | W | 17-Dec-17 RAM d SEA 42-7 |
| Tyler Higbee | LAR | W | 03-Dec-17 RAM d ARI 32-16 |
Stats through Feb 9 games.
Back to the Tyler Higbee stats page