| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tank Bigsby | PHI | 14 | 55 | 0 | 19 | 04-Oct-26 RAM d PHI 24-20 |
| Tank Bigsby | PHI | 0 | 0 | 0 | 0 | 28-Sep-26 CHI d PHI 27-7 |
| Tank Bigsby | PHI | 13 | 33 | 1 | 9 | 20-Sep-26 PHI d TEN 24-20 |
| Tank Bigsby | PHI | 1 | 3 | 0 | 3 | 13-Sep-26 PHI d WAS 24-22 |
| Tank Bigsby | PHI | 4 | 19 | 0 | 9 | 31-Dec- d - |
| Tank Bigsby | PHI | 16 | 75 | 1 | 13 | 04-Jan-26 WAS d PHI 24-17 |
| Tank Bigsby | PHI | 2 | 7 | 0 | 5 | 28-Dec-25 PHI d BUF 13-12 |
| Tank Bigsby | PHI | 4 | 37 | 1 | 22 | 20-Dec-25 PHI d WAS 29-18 |
| Tank Bigsby | PHI | 17 | 57 | 0 | 13 | 14-Dec-25 PHI d LAS 31-0 |
| Tank Bigsby | PHI | 1 | 4 | 0 | 4 | 08-Dec-25 LAC d PHI 22-19 |
| Tank Bigsby | PHI | 1 | 8 | 0 | 8 | 23-Nov-25 DAL d PHI 24-21 |
| Tank Bigsby | PHI | 4 | 34 | 0 | 17 | 16-Nov-25 PHI d DET 16-9 |
| Tank Bigsby | PHI | 3 | 7 | 0 | 5 | 10-Nov-25 PHI d GNB 10-7 |
| Tank Bigsby | PHI | 9 | 104 | 0 | 29 | 26-Oct-25 PHI d NYG 38-20 |
| Tank Bigsby | PHI | 1 | 11 | 0 | 11 | 19-Oct-25 PHI d MIN 28-22 |
More Tank Bigsby Stats