| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tank Bigsby | PHI | 4 | 19 | 0 | 9 | 31-Dec- d - |
| Tank Bigsby | PHI | 16 | 75 | 1 | 13 | 04-Jan-26 WAS d PHI 24-17 |
| Tank Bigsby | PHI | 2 | 7 | 0 | 5 | 28-Dec-25 PHI d BUF 13-12 |
| Tank Bigsby | PHI | 4 | 37 | 1 | 22 | 20-Dec-25 PHI d WAS 29-18 |
| Tank Bigsby | PHI | 17 | 57 | 0 | 13 | 14-Dec-25 PHI d LAS 31-0 |
| Tank Bigsby | PHI | 1 | 4 | 0 | 4 | 08-Dec-25 LAC d PHI 22-19 |
| Tank Bigsby | PHI | 1 | 8 | 0 | 8 | 23-Nov-25 DAL d PHI 24-21 |
| Tank Bigsby | PHI | 4 | 34 | 0 | 17 | 16-Nov-25 PHI d DET 16-9 |
| Tank Bigsby | PHI | 3 | 7 | 0 | 5 | 10-Nov-25 PHI d GNB 10-7 |
| Tank Bigsby | PHI | 9 | 104 | 0 | 29 | 26-Oct-25 PHI d NYG 38-20 |
| Tank Bigsby | PHI | 1 | 11 | 0 | 11 | 19-Oct-25 PHI d MIN 28-22 |
| Tank Bigsby | JAX | 5 | 12 | 0 | 4 | 07-Sep-25 JAX d CAR 26-10 |
| Tank Bigsby | JAX | 14 | 39 | 1 | 11 | 05-Jan-25 IND d JAX 26-23 |
| Tank Bigsby | JAX | 11 | 33 | 0 | 7 | 29-Dec-24 JAX d TEN 20-13 |
| Tank Bigsby | JAX | 12 | 50 | 1 | 10 | 22-Dec-24 LAS d JAX 19-14 |
More Tank Bigsby Stats