| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | NWE | 7 | 23 | 0 | 6 | 31-Dec- d - |
| Rhamondre Stevenson | NWE | 25 | 71 | 0 | 12 | 31-Dec- d - |
| Rhamondre Stevenson | NWE | 16 | 70 | 0 | 20 | 31-Dec- d - |
| Rhamondre Stevenson | NWE | 10 | 53 | 0 | 13 | 31-Dec- d - |
| Rhamondre Stevenson | NWE | 7 | 131 | 2 | 56 | 04-Jan-26 NWE d MIA 38-10 |
| Rhamondre Stevenson | NWE | 8 | 47 | 1 | 24 | 28-Dec-25 NWE d NYJ 42-10 |
| Rhamondre Stevenson | NWE | 8 | 51 | 1 | 21 | 21-Dec-25 NWE d BAL 28-24 |
| Rhamondre Stevenson | NWE | 6 | 50 | 0 | 15 | 14-Dec-25 BUF d NWE 35-31 |
| Rhamondre Stevenson | NWE | 12 | 40 | 0 | 9 | 01-Dec-25 NWE d NYG 33-15 |
| Rhamondre Stevenson | NWE | 6 | 5 | 0 | 3 | 23-Nov-25 NWE d CIN 26-20 |
| Rhamondre Stevenson | NWE | 14 | 34 | 0 | 9 | 26-Oct-25 NWE d CLE 32-13 |
| Rhamondre Stevenson | NWE | 18 | 88 | 1 | 16 | 19-Oct-25 NWE d TEN 31-13 |
| Rhamondre Stevenson | NWE | 13 | 18 | 0 | 7 | 12-Oct-25 NWE d NOR 25-19 |
| Rhamondre Stevenson | NWE | 7 | 14 | 2 | 7 | 05-Oct-25 NWE d BUF 23-20 |
| Rhamondre Stevenson | NWE | 9 | 38 | 0 | 22 | 28-Sep-25 NWE d CAR 42-13 |
More Rhamondre Stevenson Stats