| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ray Davis | BUF | 2 | 2 | 0 | 2 | 09-Nov-26 BUF d MIN 23-6 |
| Ray Davis | BUF | 6 | 30 | 0 | 7 | 01-Nov-26 BUF d BAL 36-10 |
| Ray Davis | BUF | 1 | 4 | 0 | 4 | 18-Oct-26 BUF d LAS 33-30 |
| Ray Davis | BUF | 2 | 2 | 0 | 4 | 12-Oct-26 BUF d RAM 37-34 |
| Ray Davis | BUF | 1 | 3 | 0 | 3 | 04-Oct-26 NWE d BUF 29-26 |
| Ray Davis | BUF | 1 | 3 | 0 | 3 | 13-Sep-26 BUF d HOU 36-31 |
| Ray Davis | BUF | 0 | 0 | 0 | 0 | 31-Dec- d - |
| Ray Davis | BUF | 21 | 151 | 0 | 23 | 04-Jan-26 BUF d NYJ 35-8 |
| Ray Davis | BUF | 1 | 4 | 0 | 4 | 28-Dec-25 PHI d BUF 13-12 |
| Ray Davis | BUF | 3 | 14 | 0 | 8 | 21-Dec-25 BUF d CLE 23-20 |
| Ray Davis | BUF | 0 | 0 | 0 | 0 | 14-Dec-25 BUF d NWE 35-31 |
| Ray Davis | BUF | 9 | 62 | 0 | 15 | 30-Nov-25 BUF d PIT 26-7 |
| Ray Davis | BUF | 2 | -2 | 0 | -1 | 09-Nov-25 MIA d BUF 30-13 |
| Ray Davis | BUF | 9 | 16 | 0 | 5 | 26-Oct-25 BUF d CAR 40-9 |
| Ray Davis | BUF | 0 | 0 | 0 | 0 | 13-Oct-25 ATL d BUF 24-14 |
More Ray Davis Stats