| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Raheim Sanders | CLE | 3 | 12 | 0 | 5 | 11-Oct-26 NYJ d CLE 17-12 |
| Raheim Sanders | CLE | 2 | 9 | 0 | 6 | 01-Oct-26 CLE d PIT 27-24 |
| Raheim Sanders | CLE | 1 | 17 | 0 | 17 | 27-Sep-26 CLE d CAR 21-18 |
| Raheim Sanders | CLE | 2 | 4 | 0 | 3 | 20-Sep-26 CLE d TAM 23-19 |
| Raheim Sanders | CLE | 1 | 1 | 0 | 1 | 13-Sep-26 JAX d CLE 34-10 |
| Raheim Sanders | CLE | 5 | 26 | 0 | 14 | 04-Jan-26 CLE d CIN 20-18 |
| Raheim Sanders | CLE | 8 | 21 | 0 | 6 | 28-Dec-25 CLE d PIT 13-6 |
| Raheim Sanders | CLE | 11 | 42 | 0 | 9 | 21-Dec-25 BUF d CLE 23-20 |
| Raheim Sanders | CLE | 3 | 3 | 1 | 2 | 07-Sep-25 CIN d CLE 17-16 |
More Raheim Sanders Stats