| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Rachaad White | TAM | 7 | 23 | 0 | 7 | 03-Jan-26 TAM d CAR 16-14 |
| Rachaad White | TAM | 2 | 10 | 0 | 7 | 28-Dec-25 MIA d TAM 20-17 |
| Rachaad White | TAM | 5 | 45 | 0 | 39 | 21-Dec-25 CAR d TAM 23-20 |
| Rachaad White | TAM | 1 | 20 | 0 | 20 | 11-Dec-25 ATL d TAM 29-28 |
| Rachaad White | TAM | 11 | 53 | 0 | 11 | 07-Dec-25 NOR d TAM 24-20 |
| Rachaad White | TAM | 2 | 7 | 0 | 5 | 30-Nov-25 TAM d ARI 20-17 |
| Rachaad White | TAM | 7 | 38 | 0 | 16 | 23-Nov-25 RAM d TAM 34-7 |
| Rachaad White | TAM | 10 | 51 | 0 | 12 | 16-Nov-25 BUF d TAM 44-32 |
| Rachaad White | TAM | 10 | 38 | 0 | 7 | 09-Nov-25 NWE d TAM 28-23 |
| Rachaad White | TAM | 13 | 35 | 0 | 9 | 26-Oct-25 TAM d NOR 23-3 |
| Rachaad White | TAM | 10 | 38 | 0 | 7 | 20-Oct-25 DET d TAM 24-9 |
| Rachaad White | TAM | 17 | 65 | 1 | 10 | 12-Oct-25 TAM d SFO 30-19 |
| Rachaad White | TAM | 14 | 41 | 2 | 12 | 05-Oct-25 TAM d SEA 38-35 |
| Rachaad White | TAM | 6 | 17 | 0 | 5 | 28-Sep-25 PHI d TAM 31-25 |
| Rachaad White | TAM | 5 | 12 | 0 | 7 | 21-Sep-25 TAM d NYJ 29-27 |
More Rachaad White Stats