| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Nyheim Hines | LAC | 2 | -2 | 0 | 1 | 23-Oct-25 LAC d MIN 37-10 |
| Nyheim Hines | BUF | 0 | 0 | 0 | 0 | 22-Jan-23 CIN d BUF 27-10 PO |
| Nyheim Hines | BUF | 0 | 0 | 0 | 0 | 15-Jan-23 BUF d MIA 34-31 PO |
| Nyheim Hines | BUF | 1 | 2 | 0 | 2 | 24-Dec-22 BUF d CHI 35-13 |
| Nyheim Hines | BUF | 0 | 0 | 0 | 0 | 17-Dec-22 BUF d MIA 32-29 |
| Nyheim Hines | BUF | 1 | 3 | 0 | 3 | 11-Dec-22 BUF d NYJ 20-12 |
| Nyheim Hines | BUF | 2 | -3 | 0 | 0 | 01-Dec-22 BUF d NWE 24-10 |
| Nyheim Hines | BUF | 1 | 3 | 0 | 3 | 24-Nov-22 BUF d DET 28-25 |
| Nyheim Hines | BUF | 1 | -8 | 0 | -8 | 20-Nov-22 BUF d CLE 31-23 |
| Nyheim Hines | BUF | 0 | 0 | 0 | 0 | 13-Nov-22 MIN d BUF 33-30 |
| Nyheim Hines | BUF | 0 | 0 | 0 | 0 | 06-Nov-22 NYJ d BUF 20-17 |
| Nyheim Hines | IND | 5 | 20 | 1 | 9 | 30-Oct-22 WAS d IND 17-16 |
| Nyheim Hines | IND | 4 | 2 | 0 | 2 | 23-Oct-22 TEN d IND 19-10 |
| Nyheim Hines | IND | 1 | 3 | 0 | 3 | 06-Oct-22 IND d DEN 12-9 |
| Nyheim Hines | IND | 1 | 0 | 0 | 0 | 02-Oct-22 TEN d IND 24-17 |
More Nyheim Hines Stats