| Noah Fant | CIN | L | 04-Jan-26 CLE d CIN 20-18 |
| Noah Fant | CIN | L | 07-Dec-25 BUF d CIN 39-34 |
| Noah Fant | CIN | L | 16-Nov-25 PIT d CIN 34-12 |
| Noah Fant | CIN | L | 02-Nov-25 CHI d CIN 47-42 |
| Noah Fant | CIN | L | 26-Oct-25 NYJ d CIN 39-38 |
| Noah Fant | CIN | L | 21-Sep-25 MIN d CIN 48-10 |
| Noah Fant | CIN | W | 07-Sep-25 CIN d CLE 17-16 |
| Noah Fant | SEA | W | 05-Jan-25 SEA d RAM 30-25 |
| Noah Fant | SEA | L | 15-Dec-24 GNB d SEA 30-13 |
| Noah Fant | SEA | W | 08-Dec-24 SEA d ARI 30-18 |
| Noah Fant | SEA | W | 01-Dec-24 SEA d NYJ 26-21 |
| Noah Fant | SEA | L | 27-Oct-24 BUF d SEA 31-10 |
| Noah Fant | SEA | L | 06-Oct-24 NYG d SEA 29-20 |
| Noah Fant | SEA | L | 30-Sep-24 DET d SEA 42-29 |
| Noah Fant | SEA | W | 15-Sep-24 SEA d NWE 23-20 |
| Noah Fant | SEA | W | 08-Sep-24 SEA d DEN 26-20 |
| Noah Fant | SEA | L | 31-Dec-23 PIT d SEA 30-23 |
| Noah Fant | SEA | W | 18-Dec-23 SEA d PHI 20-17 |
| Noah Fant | SEA | L | 10-Dec-23 SFO d SEA 28-16 |
| Noah Fant | SEA | L | 30-Nov-23 DAL d SEA 41-35 |
| Noah Fant | SEA | L | 23-Nov-23 SFO d SEA 31-13 |
| Noah Fant | SEA | L | 19-Nov-23 RAM d SEA 17-16 |
| Noah Fant | SEA | W | 12-Nov-23 SEA d WAS 29-26 |
| Noah Fant | SEA | L | 05-Nov-23 BAL d SEA 37-3 |
| Noah Fant | SEA | W | 29-Oct-23 SEA d CLE 24-20 |
| Noah Fant | SEA | W | 22-Oct-23 SEA d ARI 20-10 |
| Noah Fant | SEA | L | 15-Oct-23 CIN d SEA 17-13 |
| Noah Fant | SEA | W | 02-Oct-23 SEA d NYG 24-3 |
| Noah Fant | SEA | W | 24-Sep-23 SEA d CAR 37-27 |
| Noah Fant | SEA | W | 17-Sep-23 SEA d DET 37-31 |
| Noah Fant | SEA | W | 08-Jan-23 SEA d RAM 19-16 |
| Noah Fant | SEA | W | 01-Jan-23 SEA d NYJ 23-6 |
| Noah Fant | SEA | L | 24-Dec-22 KAN d SEA 24-10 |
| Noah Fant | SEA | L | 15-Dec-22 SFO d SEA 21-13 |
| Noah Fant | SEA | L | 11-Dec-22 CAR d SEA 30-24 |
| Noah Fant | SEA | W | 04-Dec-22 SEA d RAM 27-23 |
| Noah Fant | SEA | L | 13-Nov-22 TAM d SEA 21-16 |
| Noah Fant | SEA | W | 06-Nov-22 SEA d ARI 31-21 |
| Noah Fant | SEA | W | 30-Oct-22 SEA d NYG 27-13 |
| Noah Fant | SEA | W | 23-Oct-22 SEA d LAC 37-23 |
| Noah Fant | SEA | W | 16-Oct-22 SEA d ARI 19-9 |
| Noah Fant | SEA | L | 09-Oct-22 NOR d SEA 39-32 |
| Noah Fant | SEA | W | 02-Oct-22 SEA d DET 48-45 |
| Noah Fant | SEA | L | 25-Sep-22 ATL d SEA 27-23 |
| Noah Fant | SEA | L | 18-Sep-22 SFO d SEA 27-7 |
| Noah Fant | SEA | W | 12-Sep-22 SEA d DEN 17-16 |
| Noah Fant | DEN | L | 08-Jan-22 KAN d DEN 28-24 |
| Noah Fant | DEN | L | 02-Jan-22 LAC d DEN 34-13 |
| Noah Fant | DEN | L | 26-Dec-21 LAS d DEN 17-13 |
| Noah Fant | DEN | L | 19-Dec-21 CIN d DEN 15-10 |
Stats through Feb 9 games.
Back to the Noah Fant stats page