PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Nick Mullens | MIN | 0-0 | 0 | 0 | 0 | 0 | 08-Dec-24 MIN d ATL 42-21 |
Nick Mullens | MIN | 1-1 | 14 | 0 | 0 | 14 | 24-Nov-24 MIN d CHI 30-27 |
Nick Mullens | MIN | 1-1 | 24 | 0 | 0 | 24 | 06-Oct-24 MIN d NYJ 23-17 |
Nick Mullens | MIN | 0-0 | 0 | 0 | 0 | 0 | 22-Sep-24 MIN d HOU 34-7 |
Nick Mullens | MIN | 30-44 | 396 | 2 | 2 | 42 | 07-Jan-24 DET d MIN 30-20 |
Nick Mullens | MIN | 13-22 | 113 | 1 | 0 | 21 | 31-Dec-23 GNB d MIN 33-10 |
Nick Mullens | MIN | 22-36 | 411 | 2 | 4 | 47 | 24-Dec-23 DET d MIN 30-24 |
Nick Mullens | MIN | 26-33 | 303 | 2 | 2 | 37 | 16-Dec-23 CIN d MIN 27-24 |
Nick Mullens | MIN | 9-13 | 83 | 0 | 0 | 26 | 10-Dec-23 MIN d LAS 3-0 |
Nick Mullens | MIN | 11-13 | 116 | 0 | 1 | 26 | 08-Jan-23 MIN d CHI 29-13 |
Nick Mullens | MIN | 4-4 | 57 | 1 | 0 | 37 | 01-Jan-23 GNB d MIN 41-17 |
Nick Mullens | MIN | 5-7 | 54 | 0 | 0 | 15 | 20-Nov-22 DAL d MIN 40-3 |
Nick Mullens | MIN | 1-1 | -3 | 0 | 0 | -3 | 06-Nov-22 MIN d WAS 20-17 |
Nick Mullens | CLE | 20-30 | 147 | 1 | 0 | 25 | 20-Dec-21 LAS d CLE 16-14 |
Nick Mullens | SFO | 21-36 | 219 | 2 | 2 | 25 | 20-Dec-20 DAL d SFO 41-33 |
More Nick Mullens Stats