| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Kyren Williams | RAM | 10 | 50 | 0 | 14 | 18-Oct-26 ARI d RAM 18-16 |
| Kyren Williams | RAM | 16 | 49 | 1 | 12 | 12-Oct-26 BUF d RAM 37-34 |
| Kyren Williams | RAM | 16 | 80 | 2 | 23 | 04-Oct-26 RAM d PHI 24-20 |
| Kyren Williams | RAM | 15 | 88 | 0 | 30 | 27-Sep-26 DEN d RAM 30-26 |
| Kyren Williams | RAM | 12 | 85 | 0 | 20 | 21-Sep-26 RAM d NYG 28-6 |
| Kyren Williams | RAM | 11 | 41 | 1 | 8 | 10-Sep-26 SFO d RAM 27-7 |
| Kyren Williams | RAM | 10 | 39 | 0 | 11 | 31-Dec- d - |
| Kyren Williams | RAM | 21 | 87 | 2 | 10 | 31-Dec- d - |
| Kyren Williams | RAM | 13 | 57 | 0 | 8 | 31-Dec- d - |
| Kyren Williams | RAM | 12 | 60 | 0 | 22 | 04-Jan-26 RAM d ARI 37-20 |
| Kyren Williams | RAM | 13 | 92 | 0 | 22 | 29-Dec-25 ATL d RAM 27-24 |
| Kyren Williams | RAM | 23 | 70 | 0 | 8 | 18-Dec-25 SEA d RAM 38-37 |
| Kyren Williams | RAM | 15 | 78 | 2 | 19 | 14-Dec-25 RAM d DET 41-34 |
| Kyren Williams | RAM | 13 | 84 | 1 | 18 | 07-Dec-25 RAM d ARI 45-17 |
| Kyren Williams | RAM | 13 | 72 | 1 | 12 | 30-Nov-25 CAR d RAM 31-28 |
More Kyren Williams Stats