PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Kyren Williams | RAM | 13 | 77 | 0 | 11 | 28-Sep-25 RAM d IND 27-20 |
Kyren Williams | RAM | 20 | 94 | 0 | 13 | 21-Sep-25 PHI d RAM 33-26 |
Kyren Williams | RAM | 17 | 66 | 0 | 15 | 14-Sep-25 RAM d TEN 33-19 |
Kyren Williams | RAM | 18 | 66 | 1 | 9 | 07-Sep-25 RAM d HOU 14-9 |
Kyren Williams | RAM | 19 | 106 | 0 | 30 | 19-Jan-25 PHI d RAM 28-22 PO |
Kyren Williams | RAM | 16 | 76 | 0 | 17 | 13-Jan-25 RAM d MIN 27-9 PO |
Kyren Williams | RAM | 13 | 56 | 1 | 18 | 28-Dec-24 RAM d ARI 13-9 |
Kyren Williams | RAM | 23 | 122 | 1 | 13 | 22-Dec-24 RAM d NYJ 19-9 |
Kyren Williams | RAM | 29 | 108 | 0 | 10 | 12-Dec-24 RAM d SFO 12-6 |
Kyren Williams | RAM | 29 | 87 | 2 | 12 | 08-Dec-24 RAM d BUF 44-42 |
Kyren Williams | RAM | 15 | 104 | 1 | 17 | 01-Dec-24 RAM d NOR 21-14 |
Kyren Williams | RAM | 16 | 72 | 1 | 27 | 24-Nov-24 PHI d RAM 37-20 |
Kyren Williams | RAM | 15 | 86 | 0 | 18 | 17-Nov-24 RAM d NWE 28-22 |
Kyren Williams | RAM | 15 | 62 | 0 | 9 | 11-Nov-24 MIA d RAM 23-15 |
Kyren Williams | RAM | 22 | 69 | 0 | 9 | 03-Nov-24 RAM d SEA 26-20 |
More Kyren Williams Stats