PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Kylen Granson | PHI | 1 | 5 | 0 | 5 | 14-Sep-25 PHI d KAN 20-17 |
Kylen Granson | PHI | 1 | 1 | 0 | 1 | 04-Sep-25 PHI d DAL 24-20 |
Kylen Granson | IND | 1 | 7 | 0 | 7 | 05-Jan-25 IND d JAX 26-23 |
Kylen Granson | IND | 3 | 34 | 0 | 27 | 29-Dec-24 NYG d IND 45-33 |
Kylen Granson | IND | 3 | 47 | 0 | 18 | 15-Dec-24 DEN d IND 31-13 |
Kylen Granson | IND | 0 | 0 | 0 | 0 | 01-Dec-24 IND d NWE 25-24 |
Kylen Granson | IND | 0 | 0 | 0 | 0 | 24-Nov-24 DET d IND 24-6 |
Kylen Granson | IND | 1 | 4 | 0 | 4 | 17-Nov-24 IND d NYJ 28-27 |
Kylen Granson | IND | 2 | 15 | 0 | 12 | 10-Nov-24 BUF d IND 30-20 |
Kylen Granson | IND | 1 | 22 | 0 | 22 | 03-Nov-24 MIN d IND 21-13 |
Kylen Granson | IND | 1 | 4 | 0 | 4 | 27-Oct-24 HOU d IND 23-20 |
Kylen Granson | IND | 0 | 0 | 0 | 0 | 20-Oct-24 IND d MIA 16-10 |
Kylen Granson | IND | 0 | 0 | 0 | 0 | 13-Oct-24 IND d TEN 20-17 |
Kylen Granson | IND | 1 | 40 | 0 | 40 | 22-Sep-24 IND d CHI 21-16 |
Kylen Granson | IND | 1 | 9 | 0 | 9 | 15-Sep-24 GNB d IND 16-10 |
More Kylen Granson Stats