PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Ko Kieft | TAM | 1 | 2 | 1 | 2 | 17-Dec-23 TAM d GNB 34-20 |
Ko Kieft | TAM | 0 | 0 | 0 | 0 | 10-Dec-23 TAM d ATL 29-25 |
Ko Kieft | TAM | 0 | 0 | 0 | 0 | 10-Sep-23 TAM d MIN 20-17 |
Ko Kieft | TAM | 0 | 0 | 0 | 0 | 16-Jan-23 DAL d TAM 31-14 PO |
Ko Kieft | TAM | 0 | 0 | 0 | 0 | 01-Jan-23 TAM d CAR 30-24 |
Ko Kieft | TAM | 1 | 11 | 0 | 11 | 11-Dec-22 SFO d TAM 35-7 |
Ko Kieft | TAM | 1 | 12 | 0 | 12 | 05-Dec-22 TAM d NOR 17-16 |
Ko Kieft | TAM | 1 | 5 | 1 | 5 | 27-Nov-22 CLE d TAM 23-17 |
Ko Kieft | TAM | 1 | 6 | 0 | 6 | 06-Nov-22 TAM d RAM 16-13 |
Ko Kieft | TAM | 1 | 9 | 0 | 9 | 27-Oct-22 BAL d TAM 27-22 |
Ko Kieft | TAM | 1 | 18 | 0 | 18 | 23-Oct-22 CAR d TAM 21-3 |
Ko Kieft | TAM | 1 | 19 | 0 | 19 | 02-Oct-22 KAN d TAM 41-31 |
More Ko Kieft Stats