PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Jordan Addison | MIN | 4 | 114 | 0 | 81 | 28-Sep-25 PIT d MIN 24-21 |
Jordan Addison | MIN | 3 | 29 | 0 | 15 | 13-Jan-25 RAM d MIN 27-9 PO |
Jordan Addison | MIN | 1 | 0 | 0 | 0 | 05-Jan-25 DET d MIN 31-9 |
Jordan Addison | MIN | 6 | 69 | 1 | 20 | 29-Dec-24 MIN d GNB 27-25 |
Jordan Addison | MIN | 5 | 35 | 1 | 12 | 22-Dec-24 MIN d SEA 27-24 |
Jordan Addison | MIN | 7 | 63 | 0 | 16 | 16-Dec-24 MIN d CHI 30-12 |
Jordan Addison | MIN | 8 | 133 | 3 | 49 | 08-Dec-24 MIN d ATL 42-21 |
Jordan Addison | MIN | 4 | 54 | 0 | 26 | 01-Dec-24 MIN d ARI 23-22 |
Jordan Addison | MIN | 8 | 162 | 1 | 69 | 24-Nov-24 MIN d CHI 30-27 |
Jordan Addison | MIN | 3 | 61 | 1 | 47 | 17-Nov-24 MIN d TEN 23-13 |
Jordan Addison | MIN | 2 | 25 | 0 | 21 | 10-Nov-24 MIN d JAX 12-7 |
Jordan Addison | MIN | 5 | 42 | 1 | 21 | 03-Nov-24 MIN d IND 21-13 |
Jordan Addison | MIN | 2 | 22 | 0 | 14 | 24-Oct-24 RAM d MIN 30-20 |
Jordan Addison | MIN | 3 | 66 | 0 | 51 | 20-Oct-24 DET d MIN 31-29 |
Jordan Addison | MIN | 3 | 36 | 0 | 26 | 06-Oct-24 MIN d NYJ 23-17 |
More Jordan Addison Stats