| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jordan Addison | MIN | 1 | 8 | 0 | 8 | 04-Jan-26 MIN d GNB 16-3 |
| Jordan Addison | MIN | 0 | 0 | 0 | 0 | 25-Dec-25 MIN d DET 23-10 |
| Jordan Addison | MIN | 2 | 26 | 0 | 20 | 21-Dec-25 MIN d NYG 16-13 |
| Jordan Addison | MIN | 2 | 66 | 0 | 58 | 14-Dec-25 MIN d DAL 34-26 |
| Jordan Addison | MIN | 4 | 62 | 0 | 21 | 07-Dec-25 MIN d WAS 31-0 |
| Jordan Addison | MIN | 5 | 36 | 0 | 11 | 30-Nov-25 SEA d MIN 26-0 |
| Jordan Addison | MIN | 0 | 0 | 0 | 0 | 23-Nov-25 GNB d MIN 23-6 |
| Jordan Addison | MIN | 2 | 20 | 1 | 15 | 16-Nov-25 CHI d MIN 19-17 |
| Jordan Addison | MIN | 3 | 35 | 0 | 26 | 09-Nov-25 BAL d MIN 27-19 |
| Jordan Addison | MIN | 2 | 48 | 0 | 31 | 02-Nov-25 MIN d DET 27-24 |
| Jordan Addison | MIN | 3 | 26 | 1 | 15 | 23-Oct-25 LAC d MIN 37-10 |
| Jordan Addison | MIN | 9 | 128 | 0 | 34 | 19-Oct-25 PHI d MIN 28-22 |
| Jordan Addison | MIN | 5 | 41 | 1 | 15 | 05-Oct-25 MIN d CLE 21-17 |
| Jordan Addison | MIN | 4 | 114 | 0 | 81 | 28-Sep-25 PIT d MIN 24-21 |
| Jordan Addison | MIN | 3 | 29 | 0 | 15 | 13-Jan-25 RAM d MIN 27-9 PO |
More Jordan Addison Stats