PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Joe Flacco | CLE | 16-34 | 184 | 0 | 2 | 35 | 28-Sep-25 DET d CLE 34-10 |
Joe Flacco | CLE | 21-36 | 142 | 0 | 1 | 17 | 21-Sep-25 CLE d GNB 13-10 |
Joe Flacco | CLE | 25-45 | 199 | 1 | 1 | 26 | 14-Sep-25 BAL d CLE 41-17 |
Joe Flacco | CLE | 31-45 | 290 | 1 | 2 | 25 | 07-Sep-25 CIN d CLE 17-16 |
Joe Flacco | IND | 23-40 | 264 | 1 | 0 | 40 | 05-Jan-25 IND d JAX 26-23 |
Joe Flacco | IND | 26-38 | 330 | 2 | 2 | 49 | 29-Dec-24 NYG d IND 45-33 |
Joe Flacco | IND | 26-35 | 272 | 2 | 3 | 32 | 10-Nov-24 BUF d IND 30-20 |
Joe Flacco | IND | 16-27 | 179 | 0 | 1 | 22 | 03-Nov-24 MIN d IND 21-13 |
Joe Flacco | IND | 22-38 | 189 | 2 | 1 | 22 | 13-Oct-24 IND d TEN 20-17 |
Joe Flacco | IND | 33-44 | 359 | 3 | 0 | 65 | 06-Oct-24 JAX d IND 37-34 |
Joe Flacco | IND | 16-26 | 168 | 2 | 0 | 25 | 29-Sep-24 IND d PIT 27-24 |
Joe Flacco | CLE | 34-46 | 307 | 1 | 2 | 47 | 13-Jan-24 HOU d CLE 45-14 PO |
Joe Flacco | CLE | 19-29 | 309 | 3 | 1 | 50 | 28-Dec-23 CLE d NYJ 37-20 |
Joe Flacco | CLE | 27-42 | 368 | 3 | 2 | 75 | 24-Dec-23 CLE d HOU 36-22 |
Joe Flacco | CLE | 28-44 | 374 | 2 | 3 | 57 | 17-Dec-23 CLE d CHI 20-17 |
More Joe Flacco Stats