| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jayden Daniels | WAS | 16-22 | 153 | 0 | 1 | 25 | 02-Nov-25 SEA d WAS 38-14 |
| Jayden Daniels | WAS | 12-22 | 156 | 1 | 0 | 44 | 19-Oct-25 DAL d WAS 44-22 |
| Jayden Daniels | WAS | 19-26 | 211 | 3 | 1 | 37 | 13-Oct-25 CHI d WAS 25-24 |
| Jayden Daniels | WAS | 15-26 | 231 | 1 | 0 | 50 | 05-Oct-25 WAS d LAC 27-10 |
| Jayden Daniels | WAS | 24-42 | 200 | 2 | 0 | 20 | 11-Sep-25 GNB d WAS 27-18 |
| Jayden Daniels | WAS | 19-30 | 233 | 1 | 0 | 34 | 07-Sep-25 WAS d NYG 21-6 |
| Jayden Daniels | WAS | 29-48 | 255 | 1 | 1 | 36 | 26-Jan-25 PHI d WAS 55-23 PO |
| Jayden Daniels | WAS | 22-31 | 299 | 2 | 0 | 58 | 18-Jan-25 WAS d DET 45-31 PO |
| Jayden Daniels | WAS | 24-35 | 268 | 2 | 0 | 35 | 12-Jan-25 WAS d TAM 23-20 PO |
| Jayden Daniels | WAS | 6-12 | 38 | 0 | 0 | 11 | 05-Jan-25 WAS d DAL 23-19 |
| Jayden Daniels | WAS | 24-36 | 227 | 3 | 1 | 37 | 29-Dec-24 WAS d ATL 30-24 |
| Jayden Daniels | WAS | 24-39 | 258 | 5 | 2 | 51 | 22-Dec-24 WAS d PHI 36-33 |
| Jayden Daniels | WAS | 25-31 | 226 | 2 | 0 | 25 | 15-Dec-24 WAS d NOR 20-19 |
| Jayden Daniels | WAS | 25-30 | 206 | 3 | 1 | 25 | 01-Dec-24 WAS d TEN 42-19 |
| Jayden Daniels | WAS | 25-38 | 275 | 2 | 2 | 86 | 24-Nov-24 DAL d WAS 34-26 |
More Jayden Daniels Stats