| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jamycal Hasty | NWE | 1 | 15 | 0 | 15 | 24-Nov-24 MIA d NWE 34-15 |
| Jamycal Hasty | NWE | 2 | 2 | 0 | 5 | 17-Nov-24 RAM d NWE 28-22 |
| Jamycal Hasty | NWE | 6 | 20 | 0 | 6 | 10-Nov-24 NWE d CHI 19-3 |
| Jamycal Hasty | NWE | 1 | 0 | 0 | 0 | 03-Nov-24 TEN d NWE 20-17 |
| Jamycal Hasty | NWE | 2 | -2 | 0 | 2 | 20-Oct-24 JAX d NWE 32-16 |
| Jamycal Hasty | NWE | 3 | 12 | 0 | 5 | 13-Oct-24 HOU d NWE 41-21 |
| Jamycal Hasty | NWE | 3 | 15 | 0 | 9 | 29-Sep-24 SFO d NWE 30-13 |
| Jamycal Hasty | NWE | 1 | 5 | 0 | 5 | 19-Sep-24 NYJ d NWE 24-3 |
| Jamycal Hasty | NWE | 1 | 2 | 0 | 2 | 15-Sep-24 SEA d NWE 23-20 |
| Jamycal Hasty | JAX | 0 | 0 | 0 | 0 | 01-Oct-23 JAX d ATL 23-7 |
| Jamycal Hasty | JAX | 4 | 36 | 0 | 23 | 21-Jan-23 KAN d JAX 27-20 PO |
| Jamycal Hasty | JAX | 3 | 5 | 0 | 3 | 07-Jan-23 JAX d TEN 20-16 |
| Jamycal Hasty | JAX | 10 | 33 | 1 | 11 | 01-Jan-23 JAX d HOU 31-3 |
| Jamycal Hasty | JAX | 3 | 10 | 0 | 6 | 22-Dec-22 JAX d NYJ 19-3 |
| Jamycal Hasty | JAX | 1 | 13 | 0 | 13 | 18-Dec-22 JAX d DAL 40-34 |
More JaMycal Hasty Stats