PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
James Mitchell | CAR | 2 | 17 | 0 | 9 | 28-Sep-25 NWE d CAR 42-13 |
James Mitchell | DET | 1 | 24 | 0 | 24 | 07-Jan-24 DET d MIN 30-20 |
James Mitchell | DET | 1 | 4 | 0 | 4 | 30-Dec-23 DAL d DET 20-19 |
James Mitchell | DET | 1 | 7 | 0 | 7 | 08-Jan-23 DET d GNB 20-16 |
James Mitchell | DET | 1 | 15 | 0 | 15 | 01-Jan-23 DET d CHI 41-10 |
James Mitchell | DET | 2 | 31 | 0 | 22 | 24-Dec-22 CAR d DET 37-23 |
James Mitchell | DET | 2 | 12 | 0 | 7 | 18-Dec-22 DET d NYJ 20-17 |
James Mitchell | DET | 1 | 22 | 0 | 22 | 24-Nov-22 BUF d DET 28-25 |
James Mitchell | DET | 1 | 4 | 0 | 4 | 13-Nov-22 DET d CHI 31-30 |
James Mitchell | DET | 2 | 8 | 1 | 5 | 06-Nov-22 DET d GNB 15-9 |
James Mitchell | DET | 1 | 14 | 0 | 14 | 30-Oct-22 MIA d DET 31-27 |
More James Mitchell Stats