| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | W | 16-Nov-25 PHI d DET 16-9 | 14 | 28 | 135 | 0 | 0 |
| Jalen Hurts | PHI | W | 24-Nov-24 PHI d RAM 37-20 | 15 | 22 | 179 | 1 | 0 |
| Jalen Hurts | PHI | L | 10-Dec-23 DAL d PHI 33-13 | 18 | 27 | 197 | 0 | 0 |
| Jalen Hurts | PHI | W | 22-Oct-23 PHI d MIA 31-17 | 23 | 31 | 279 | 2 | 1 |
| Jalen Hurts | PHI | W | 27-Nov-22 PHI d GNB 40-33 | 16 | 28 | 153 | 2 | 0 |
| Jalen Hurts | PHI | W | 16-Oct-22 PHI d DAL 26-17 | 15 | 25 | 155 | 2 | 0 |
| Jalen Hurts | PHI | L | 03-Jan-21 WAS d PHI 20-14 | 7 | 20 | 72 | 0 | 1 |
Stats through Feb 9 games.
Back to the Jalen Hurts stats page